Found 23 games.
| Yahtman |

| | Year: | 1981 | | | | Publisher: | Atari Program Exchange (APX) Computer Core Software Main Street Publishing
| | | | Author: | Dan Reinhart
| | | | Genre: | Gambling
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Yahtzee |
  
| | Author: | Gary Born
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Joystick
| | | | Players: | 4 | | | | Language: | Turbo BASIC XL
| | |
|
| Yahtzee |
 
| | Year: | 1986 | | | | Publisher: | --
| | | | Author: | Mark Belczyk
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Keyboard
| | | | Players: | 6 | | | | Language: | BASIC
| | |
|
| Yahtzee |
 
| | Year: | 1987 | | | | Publisher: | --
| | | | Author: | Eric Anschuetz John Weisgerber Robert Anschuetz
| | | | Genre: | Gambling
| | | | Controller: | Joystick
| | | | Players: | 5 | | | | Language: | BASIC
| | |
|
| Yahtzee |
  
| | Year: | 1982 | | | | Publisher: | UKACOC
| | | | Developer: | --
| | | | Author: | Steve Calkin Sue Walker
| | | | Genre: | Gambling
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Yahtzee |
  
| | Publisher: | Friday Fun Software
| | | | Author: | Les Howarth
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Joystick
| | | | Players: | 3 | | | | Language: | BASIC
| | |
|
| Yahtzee |
   
| | Author: | Ken Hall
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Joystick Keyboard
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Yahtzee M8 |
  
| | Publisher: | Flop
| | | | Developer: | BAHA Software
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Joystick
| | | | Players: | 8 | | | | Comment: | Flop, issue 63, 04.2019.
| | |
|
| Yahtzee! |

| | Author: | Darren Schebek
| | | | Genre: | Gambling
| | |
|
| Yankee 21 Blackjack |
  
| | Year: | 1988 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Gareth Martin
| | | | Genre: | ASCII graphic Cards Gambling
| | | | Controller: | Joystick Keyboard
| | | | Players: | 6 | | | | Language: | Turbo BASIC XL
| | |
|
| Yankee Na Dvore Krale Artuse |
  
| | Year: | 1992 | | | | Publisher: | PR Software
| | | | Author: | Petr Rezek
| | | | Genre: | Adventure Gamebook Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Yar's Strike |
  
| | Year: | 2009 | | | | Author: | Lennart Bown (Thelen)
| | | | Genre: | Arcade Shooting Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Remake of "Yar's Revenge" from Atari 2600 (1982) (Howard Scott Warshaw) (Atari). | | |
|
| Yargos Dilemma |
 
| | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | |
|
| Yat-C |
 
| | Publisher: | --
| | | | Author: | John Kelley
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Keyboard
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Yat-C II - A Game of Chance |
 
| | Year: | 1984 | | | | Publisher: | --
| | | | Author: | John Kelley
| | | | Genre: | ASCII graphic Gambling
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Yat-Z |
 
| | Publisher: | ME and XE Software
| | | | Developer: | --
| | | | Author: | Maximillian Eissler
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Joystick Keyboard
| | | | Players: | 9 | | | | Language: | BASIC
| | |
|
| Ye Olde House |
  
| | Year: | 1994 | | | | Publisher: | --
| | | | Author: | John Foskett
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Yie Ar Kung Fu |
    
| | Year: | 2002 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Vega
| | | | Genre: | Arcade Fighting Martial Arts
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Yogi Bear and Friends in the Greed Monster |
 
| | Year: | 1990 | | | | Publisher: | Hi-Tec Software
| | | | Developer: | PAL Developments
| | | | Author: | Russell Knight
| | | | Genre: | Adventure Arcade Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Yogi's Great Escape |
 
| | Year: | 1990 | | | | Publisher: | Hi-Tec Software
| | | | Developer: | PAL Developments
| | | | Author: | Russell Knight
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Cheat: | Type "XJ6" at the title screen to unlimited lives and time. | | |
|
| Yokyu I - Karriere |
     
| | Year: | 1984 | | | | Publisher: | ATARI Elektronik Vertriebs GmbH
| | | | Developer: | Data Media GmbH
| | | | Genre: | Trading Strategy
| | | | Controller: | Joystick
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Yokyu II - Globetrotter |
    
| | Year: | 1984 | | | | Publisher: | ATARI Elektronik Vertriebs GmbH
| | | | Developer: | Data Media GmbH
| | | | Genre: | Trading Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Yoomp! |
    
| | Year: | 2007 | | | | Author: | Marcin Żukowski (Eru) Piotr Fusik (0xF) (Fox)
| | | | Genre: | Arcade
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|