Found 57 games.
| U.S.A. States and Capitals |
  
| | Year: | 1982 | | | | Publisher: | Computer Applications Tomorrow
| | | | Genre: | Educational Geography
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| U.S.A.A.F. |
  
| | Year: | 1985 | | | | Publisher: | Strategic Simulations Inc. (SSI)
| | | | Author: | Keith Brors
| | | | Genre: | War Strategy
| | | | Controller: | Keyboard
| | | | Players: | 2 | | |
|
| U91 Das Boot |
   
| | Year: | 1988 | | | | Publisher: | Happy Computer
| | | | Author: | Ingo Boller (1NG)
| | | | Genre: | Simulation Submarine
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Happy Computer, issue 2/1988. | | |
|
| Ucieczka z Z.S.T |

| | Year: | 1989 | | | | Publisher: | BASoft
| | | | Developer: | --
| | | | Author: | Bartłomiej Cichosz
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Uczeń Czarnoksiężnika |
  
| | Year: | 1992 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Author: | Krzysztof Szmatoła
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Udders |
    
| | Year: | 2017 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Krzysztof Dudek (XXL)
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| UFO |
 
| | Genre: | Arcade Shoot'em Up
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| UFO |

| | Publisher: | Sawfish Software
| | | | Author: | Michael Guntersdorfer
| | | | Genre: | Arcade Crosshair Shoot'em Up Shooting Single Screen
| | | | Controller: | Paddles
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| UFO |
  
| | Genre: | Arcade ASCII graphic Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| UFO Angriff! |
   
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade ASCII graphic Shoot'em Up Shooting Single Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Ufo Attack! |
 
| | Year: | 2019 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Victor Parada
| | | | Genre: | Arcade Catch'em Single Screen
| | | | Controller: | Paddles
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Ufo Hunt |
 
| | Year: | 2018 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Paweł Sikorski (Sikor)
| | | | Genre: | Arcade Hi-Res title screen Shoot'em Up Shooting Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Ufon |
  
| | Author: | Zdeněk Zubr (Zdenda)
| | | | Genre: | Arcade Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Ultima |
  
| | Year: | 1983 | | | | Publisher: | Sierra Entertainment (Sierra On-Line) (On-Line Systems)
| | | | Developer: | Sigma Micro Systems
| | | | Author: | Doug Ferguson
| | | | Genre: | Adventure Hi-Res title screen Role Playing Game (RPG)
| | | | Players: | 1 | | |
|
| Ultima II |
 
| | Publisher: | --
| | | | Author: | Charles Duncan
| | | | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Ultima II - Revenge of the Enchantress |
  
| | Year: | 1983 | | | | Publisher: | MCC Sierra Entertainment (Sierra On-Line) (On-Line Systems)
| | | | Author: | Charles Bueche (Chuckles)
| | | | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Ultima III |
 
| | Publisher: | --
| | | | Author: | Charles Duncan
| | | | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Ultima III: Exodus |
      
| | Year: | 1983 | | | | Publisher: | Origin Systems
| | | | Author: | Charles Bueche (Chuckles)
| | | | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Ultima IV: Quest of the Avatar |
    
| | Year: | 1985 | | | | Publisher: | Origin Systems
| | | | Author: | Charles Bueche (Chuckles)
| | | | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Ultra Tetris |
   
| | Year: | 1991 | | | | Publisher: | IPC Software
| | | | Author: | Tim Truesdale
| | | | Genre: | Arcade Logical Tetris
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Ultrazocker |
 
| | Year: | 1986 | | | | Publisher: | SP Games
| | | | Genre: | ASCII graphic Gambling Hi-Res title screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Ultrazocker II |
  
| | Year: | 1987 | | | | Publisher: | SP Games
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Das Umweltspiel |
    
| | Publisher: | Walkenrieder Application Software Engineering Organsation (WASEO)
| | | | Genre: | Arcade Board
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Uncle Henry's Nuclear Waste Dump |
   
| | Year: | 1986 | | | | Publisher: | Antic Software
| | | | Author: | James Hague
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 5, number 8, 12.1986. | | |
|
| Uncle Jim's Autocrostics |
  
| | Year: | 1989 | | | | Author: | Jim Dysle Michael Stomp
| | | | Genre: | ASCII graphic Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Uncle Milton's Million Dollar Mystery Mansion |
     
| | Publisher: | Outland Quest Software
| | | | Developer: | Outland Quest Software
| | | | Author: | Kevin Scott Larry Scott
| | | | Genre: | Adventure Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| The Underworld |
 
| | Genre: | Arcade Shoot'em Up Space Invaders
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| The Underworld II |
 
| | Year: | 1984 | | | | Genre: | Arcade Shoot'em Up Space Invaders
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Unicorn Horn |
  
| | Year: | 1985 | | | | Author: | Michael McFarlane
| | | | Players: | 1 | | |
|
| Unicum |
 
| | Year: | 1988 | | | | Publisher: | Happy Computer
| | | | Author: | André Christiansen
| | | | Genre: | Arcade Breakout
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Unicum 2 |
     
| | Year: | 1988 | | | | Author: | André Christiansen
| | | | Genre: | Arcade Breakout
| | | | Controller: | Joystick
| | | | Players: | 2 (simultaneously) | | | | Language: | Assembler
| | |
|
| United States Adventure |
      
| | Year: | 1984 | | | | Publisher: | First Star Software
| | | | Author: | Jerry White
| | | | Genre: | Educational
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Unity Games 2009 |
         
| | Year: | 2009 | | | | Author: | Jakub Dębski (Ilmenit) Krzysztof Dudek (XXL) Marek Cora (Xeen) Paweł Sikorski (Sikor)
| | | | Genre: | Arcade ASCII graphic Hi-Res game
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Includes four games:
"mini Rect Winder" by Paweł Sikorski (Sikor) "The Nutty Professor" by Krzysztof Dudek (XXL) "Order It!" by Marek Cora (Xeen) "Viper" by Jakub Dębski (Ilmenit). | | |
|
| Universal Hero |
  
| | Year: | 1987 | | | | Publisher: | Mastertronic
| | | | Author: | Steven Riding
| | | | Genre: | Adventure Maze Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Cheat: | Code: "SLARTIBARDFAST". | | |
|
| Universe |
 
| | Genre: | Arcade Collect'em Single Screen
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Universe |
     
| | Year: | 1984 | | | | Publisher: | Omnitrend Software
| | | | Author: | Thomas Carbone William Leslie William Volk
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | FORTH
| | |
|
| The Universe Fighting Contest |
   
| | Year: | 1987 | | | | Publisher: | Sawfish Software
| | | | Author: | Michael Guntersdorfer
| | | | Genre: | 3D Arcade Shoot'em Up Shooting Simulation
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Unriagh II - Der Zeitbandit |
  
| | Year: | 1988 | | | | Author: | Uwe Hartwig
| | | | Genre: | Adventure Point and Click
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Unriagh Maker |
   
| | Year: | 1992 | | | | Author: | Uwe Hartwig
| | | | Genre: | Adventure Point and Click
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Unscramble |
 
| | Year: | 1983 | | | | Author: | John Kelley
| | | | Genre: | Logical Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Unscramble |
 
| | Year: | 1981 | | | | Publisher: | Compute! Publications
| | | | Developer: | --
| | | | Author: | Henry Kong
| | | | Genre: | Logical Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Compute!, issue 19, volume 3, number 12, 12.1981. | | |
|
| Unscramble |
 
| | Year: | 1983 | | | | Author: | John Kelley
| | | | Genre: | Logical Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Unscramble II |
 
| | Year: | 1985 | | | | Author: | John Kelley
| | | | Genre: | Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Up for Grabs |
 
| | Year: | 1983 | | | | Publisher: | Spinnaker Software
| | | | Author: | Ken Madell
| | | | Genre: | Educational
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Up Up and Away |
    
| | Year: | 1983 | | | | Publisher: | Bug-Byte Pulsar Software Starcade Software
| | | | Developer: | Ringblack Software
| | | | Author: | Gwyll Jones Tom Jones
| | | | Genre: | Arcade Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Up'n Down |
 
| | Year: | 1984 | | | | Publisher: | SEGA Enterprises Inc. US Gold
| | | | Author: | Charlie Kulas
| | | | Genre: | Arcade Cars Collect'em Isometric View Vertical Scrolling
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Up'n'Down |
  
| | Year: | 1989 | | | | Developer: | RascalSoft
| | | | Author: | Christoph Mueller
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Upiór |
  
| | Year: | 1992 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon) Retronics
| | | | Author: | Rafał Wójcik
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Uprchlý Vekslák |
   
| | Year: | 1995 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Zbyněk Haase
| | | | Genre: | Adventure ASCII graphic Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Uptown Manager |
 
| | Author: | Mark Carter
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Upward |
 
| | Year: | 1988 | | | | Publisher: | ANALOG Computing
| | | | Author: | Greg Knauss
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Action!
| | | | Comment: | ANALOG Computing, issue 59, 04.1988. | | |
|
| Uridium |
 
| | Year: | 1987 | | | | Publisher: | Rino Marketing
| | | | Author: | Anthony Wilson
| | | | Genre: | Arcade Horizontal Scrolling Shoot'em Up
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Usage Quiz |
   
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Gwen McCutchan
| | | | Genre: | Educational Language
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Usurp |
  
| | Year: | 1990 | | | | Publisher: | AtariServ New Breed Software (NBS)
| | | | Author: | Bill Kendrick
| | | | Genre: | Board
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | | | Cheat: | Press [TAB] to skip level. | | |
|
| Utah Counties and County Seats |
  
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Allan Thacker
| | | | Genre: | Educational Geography
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Útek z Alcatrazu |
  
| | Year: | 1993 | | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Utek z Neznama |
 
| | Author: | Pavel Höfner
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|