Found 79 games.
| Ja-Jo |
 
| | Year: | 1993 | | | | Publisher: | YFA Software
| | | | Author: | Paweł Cierkoński (Króger)
| | | | Genre: | Arcade Catch'em
| | | | Controller: | Keyboard
| | | | Cheat: | Keys: [R] [F] [I] [J]. | | |
|
| Jack Pot |
    
| | Publisher: | Atari
| | | | Author: | Denis Friedman
| | | | Genre: | Gambling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jack the Digger |
  
| | Year: | 1986 | | | | Publisher: | Homecomputer
| | | | Developer: | --
| | | | Author: | Jens Berke
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Homecomputer, volume 4, issue 5, 08-09.1986. | | |
|
| Jack the Nipper |
    
| | Year: | 2017 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Greg Holmes John Holmes Mariusz Wojcieszek Terrence Derby (Tezz)
| | | | Genre: | Adventure Arcade Conversion / Port from other platform Hi-Res game Multi Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Conversion from ZX Spectrum (code, gfx) and Amstrad CPC (msx). | | |
|
| Jack the Ripper |
   
| | Year: | 1981 | | | | Publisher: | SoftSide Publications
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Jackpot |
  
| | Year: | 1992 | | | | Publisher: | Tajemnice Atari
| | | | Author: | Dariusz Żołna (De Jet)
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Tajemnice Atari, issue 16, 08.1992.
| | |
|
| Jackpot! |
  
| | Year: | 1990 | | | | Publisher: | AtariServ
| | | | Author: | Bill Kendrick
| | | | Genre: | Gambling
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Jaffar |
   
| | Year: | 1993 | | | | Publisher: | Mirage Software
| | | | Developer: | --
| | | | Author: | Paweł Mikołajczak
| | | | Genre: | Adventure Maze
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jagdstaffel |
  
| | Year: | 1980 | | | | Publisher: | Discovery Games
| | | | Developer: | 4-D Interactive Systems Inc.
| | | | Author: | David Wesely Stephen Goss
| | | | Genre: | War Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Jail Break |
  
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | James Stage
| | | | Genre: | Gambling
| | | | Controller: | Keyboard
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| James Bond |
     
| | Year: | 1984 | | | | Publisher: | Parker Brothers
| | | | Developer: | --
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Trainer: | Unlimited lives: $[D6 89] → $[B5 89] | | |
|
| James Bond 2 |
  
| | Year: | 1989 | | | | Publisher: | UNO Software
| | | | Developer: | --
| | | | Author: | Petr Sladek
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| James Brand Adventure |
     
| | Year: | 1982 | | | | Publisher: | SoftSide Publications
| | | | Author: | Peter Kirsch
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Jan Ken Pon |
  
| | Year: | 2013 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Paweł Sikorski (Sikor)
| | | | Genre: | Gambling Hi-Res game
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Janosik |
   
| | Year: | 1994 | | | | Publisher: | Mirage Software
| | | | Developer: | --
| | | | Author: | Paweł Mikołajczak Radosław Mikołajczak
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jaskinia-Skarbów |
 
| | Year: | 1986 | | | | Author: | Peter Bluemer
| | | | Genre: | Arcade Maze Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Hacked polish language version of "Schatz-Hoehle" (1984) (Peter Bluemer). | | |
|
| Jaskiniowiec |
    
| | Year: | 1995 | | | | Publisher: | Stan-Bit
| | | | Developer: | --
| | | | Author: | Stanisław Skwiot (Stanley)
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Java Jim |
 
| | Year: | 1984 | | | | Publisher: | Creative Sparks (Thorn EMI)
| | | | Author: | Kevin Buckner
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Trainer: | Unlimited lives: $[D6 01] → $[A5 01] | | |
|
| Jawbreaker |
 
| | Year: | 1981 | | | | Publisher: | Sierra Entertainment (Sierra On-Line) (On-Line Systems)
| | | | Developer: | --
| | | | Author: | John Harris
| | | | Genre: | Arcade Hi-Res game Maze Pac-Man Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Trainer: | Unlimited lives: $[CE D2 23] → $[AD D2 23] | | |
|
| JawBreaker |

| | Year: | 2012 | | | | Author: | Maciej Grzybek (Grzybson)
| | | | Genre: | ASCII graphic Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| JawBreaker 2 |

| | Year: | 2015 | | | | Author: | Maciej Grzybek (Grzybson)
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| JawBreaker IV |
  
| | Year: | 1983 | | | | Publisher: | Sierra Entertainment (Sierra On-Line) (On-Line Systems)
| | | | Developer: | --
| | | | Author: | Charles Bueche (Chuckles)
| | | | Genre: | Arcade Pac-Man Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jeepers Creepers |
 
| | Year: | 1982 | | | | Publisher: | Quality Software
| | | | Author: | James Albanese
| | | | Genre: | Arcade Qix Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| JellyBeans |
  
| | Year: | 2004 | | | | Publisher: | JYBOLAC
| | | | Author: | Chris Martin
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 8 | | |
|
| Jeopardy |
  
| | Year: | 1985 | | | | Publisher: | Antic Software
| | | | Author: | Steven Lee
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Jesus |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| The Jet |
  
| | Year: | 1992 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Developer: | --
| | | | Author: | Dariusz Żołna (De Jet)
| | | | Genre: | Arcade Shoot'em Up Shooting Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jet Boot Jack |
 
| | Year: | 1983 | | | | Publisher: | Byte Back Datamost Dynamics Marketing English Software Company (ESC)
| | | | Developer: | --
| | | | Author: | Jon Williams
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | Assembler
| | |
|
| Jet Set Willy |
    
| | Year: | 1986 | | | | Publisher: | Tynesoft
| | | | Developer: | --
| | | | Author: | Mark Riddell
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Trainer: | Unlimited lives: $[CE F3 46] → $[EA EA EA] | | |
|
| Jet Set Willy 2007 |
     
| | Year: | 2007 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Krzysztof Dudek (XXL)
| | | | Genre: | Arcade Conversion / Port from other platform Hi-Res game Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Ported from ZX Spectrum.
Screenshots by KAZ/AtariOnLine.pl | | |
|
| Jetboy |
     
| | Year: | 2007 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Krzysztof Dudek (XXL)
| | | | Genre: | Arcade Hi-Res game Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Screenshots by KAZ/AtariOnLine.pl | | |
|
| Jetix |
 
| | Publisher: | Magnum Software
| | | | Developer: | --
| | | | Genre: | Arcade Shoot'em Up Shooting Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jetman |
  
| | Author: | David Eato
| | | | Controller: | Joystick
| | |
|
| Jetpac |
  
| | Year: | 2007 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Krzysztof Dudek (XXL)
| | | | Genre: | Arcade Conversion / Port from other platform Hi-Res game Platformer
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | | | Language: | Assembler
| | | | Comment: | Ported from ZX Spectrum (1983) (ACG) (Ultimate Play The Game). | | |
|
| Jewel Bits |
     
| | Year: | 2010 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Mario Caillahuz
| | | | Genre: | Logical Puzzle
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | 2nd place in ABBUC Software Contest 2010. | | |
|
| Jewel Eater |
 
| | Year: | 1985 | | | | Publisher: | Computer Kontakt
| | | | Developer: | Hickethier Computer
| | | | Author: | Norbert Hickethier
| | | | Genre: | Arcade Collect'em
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Jewels of Darkness 1: Colossal Adventure |
     
| | Year: | 1983 | | | | Publisher: | Level 9 Computing
| | | | Developer: | Level 9 Computing
| | | | Author: | Mike Austin
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Jewels of Darkness 2: Adventure Quest |
     
| | Year: | 1983 | | | | Publisher: | Level 9 Computing
| | | | Developer: | Level 9 Computing
| | | | Author: | Mike Austin
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Jewels of Darkness 3: Dungeon Adventure |
     
| | Year: | 1983 | | | | Publisher: | Level 9 Computing
| | | | Developer: | Level 9 Computing
| | | | Author: | Mike Austin
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Jezkovy Voči |
 
| | Year: | 2015 | | | | Author: | František Houra (Fandal)
| | | | Genre: | Arcade Shooting
| | | | Controller: | Light gun
| | | | Players: | 1 | | |
|
| Jigsaws - Baa Baa Black Sheep |
  
| | Year: | 1981 | | | | Publisher: | Creative Sparks (Thorn EMI)
| | | | Developer: | Creative Sparks (Thorn EMI)
| | | | Author: | Brian Belson Chris James
| | | | Genre: | Logical Puzzle
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jigsaws - Humpty Dumpty |
  
| | Year: | 1980 | | | | Publisher: | Creative Sparks (Thorn EMI)
| | | | Author: | Brian Belson Chris James
| | | | Genre: | Logical Puzzle
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jigsaws - Jack and Jill |
  
| | Year: | 1981 | | | | Publisher: | Creative Sparks (Thorn EMI)
| | | | Author: | Brian Belson Chris James
| | | | Genre: | Logical Puzzle
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jim Slide |
  
| | Year: | 2015 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Ingo Boller (1NG)
| | | | Genre: | Arcade Collect'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jim Slide XL |
           
| | Year: | 2016 | | | | Author: | Ingo Boller (1NG)
| | | | Genre: | Logical Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Requires Atarimax 8 Mbit cartridge. | | |
|
| Jinks! |
 
| | Year: | 1991 | | | | Publisher: | AMC-Verlag
| | | | Author: | Rainer Kothe Ralf Kothe
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jinxter |
 
| | Year: | 1987 | | | | Publisher: | Rainbird
| | | | Developer: | Magnetic Scrolls
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Jirka Hradec in Special Mission |
 
| | Year: | 1989 | | | | Publisher: | Illegal Software
| | | | Developer: | --
| | | | Author: | Peter Kovac
| | | | Genre: | Adventure Text
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Jocky Wilson's Darts Challenge |
   
| | Year: | 1988 | | | | Publisher: | Zeppelin Games
| | | | Author: | Ian Copeland
| | | | Genre: | Darts Hi-Res game Sport
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Jocky Wilson's Darts Compendium |
   
| | Year: | 1991 | | | | Publisher: | Zeppelin Games
| | | | Author: | Ian Copeland
| | | | Genre: | Darts Hi-Res game Sport
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Joe |
  
| | Year: | 1987 | | | | Publisher: | STV Software
| | | | Author: | Roy York
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Joe and the Nuclear Caverns |
 
| | Year: | 1987 | | | | Publisher: | STV Software
| | | | Author: | Roy York
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Joe Blade |
 
| | Year: | 1988 | | | | Publisher: | Players
| | | | Author: | Barry Southon Brian Southon
| | | | Genre: | Arcade Maze Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Trainer: | Unlimited ammo and turning any key into masterkey: $[CE A6 68] → $[AD A6 68] $[CE A9 68] → $[AD A9 68] $[CE A8 68] → $[AD A8 68] | | |
|
| Joe Blade 2 |
 
| | Year: | 1988 | | | | Publisher: | Players
| | | | Author: | Barry Southon Brian Southon
| | | | Genre: | Arcade Maze Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Joe Painter |
  
| | Year: | 2014 | | | | Publisher: | Gringosoft
| | | | Author: | Holger Bommer (Holgibo) (Rockford)
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Joe Painter 2 - Deeper Walls |
 
| | Year: | 2015 | | | | Publisher: | Gringosoft
| | | | Author: | Holger Bommer (Holgibo) (Rockford)
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Joe's Adventure |
     
| | Year: | 2005 | | | | Publisher: | --
| | | | Author: | Piotr Wiśniewski
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Players: | 1 | | |
|
| Johnny the Ghost |
   
| | Year: | 1994 | | | | Publisher: | A New Generation (ANG Software) Powersoft Software
| | | | Developer: | Drachensoft
| | | | Author: | Harald Gitzel John Maris Markus Gitzel
| | | | Genre: | Logical Single Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | Assembler Turbo BASIC XL
| | | | Comment: | Powersoft version: Turbo Basic XL ANG Software version: Assembler. | | |
|
| Johny's Trouble |
  
| | Year: | 1992 | | | | Publisher: | A New Generation (ANG Software)
| | | | Developer: | --
| | | | Author: | Jakub Husak
| | | | Genre: | Logical Puzzle
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | English version of "Problem Jasia" (Mirage Software) (1992). | | |
|
| Jones |
 
| | Year: | 1995 | | | | Publisher: | Datri Software
| | | | Author: | David Spilka
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Journey to the Planets |
  
| | Year: | 1982 | | | | Publisher: | JV Software Roklan Corporation
| | | | Developer: | --
| | | | Author: | Jack Verson
| | | | Genre: | Adventure Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Joust |
 
| | Year: | 1982 | | | | Publisher: | Atari
| | | | Developer: | Williams Electronics
| | | | Author: | Allen Wells Pete Gaston Steven Szymanski
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Joystick Mastah |
 
| | Year: | 2015 | | | | Author: | Paweł Sikorski (Sikor)
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jr. PacMan |
 
| | Year: | 1984 | | | | Publisher: | Atari
| | | | Genre: | Arcade Maze Pac-Man Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Juggler |
 
| | Year: | 1982 | | | | Publisher: | Innovative Design Software Inc. (IDSI)
| | | | Genre: | Arcade Catch'em Hi-Res game Single Screen
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Juice! |
   
| | Year: | 1983 | | | | Publisher: | Tronix Software
| | | | Developer: | --
| | | | Author: | Arti Haroutunian
| | | | Genre: | Arcade Q*bert Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jumbo Jet Pilot |
 
| | Year: | 1982 | | | | Publisher: | Creative Sparks (Thorn EMI)
| | | | Author: | Hanan Samara
| | | | Genre: | Plane Simulation
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Jump Jet |
 
| | Year: | 1985 | | | | Publisher: | Anirog Software
| | | | Developer: | --
| | | | Author: | Vaughan Dow
| | | | Genre: | Plane Simulation
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Jump! |
   
| | Year: | 1986 | | | | Publisher: | Happy Computer
| | | | Author: | Detlef Johannsen
| | | | Genre: | Arcade Vertical Scrolling
| | | | Controller: | Joystick
| | | | Trainer: | Unlimited lives: $[CE 1F 80] → $[EA EA EA] | | |
|
| Jumping Jack |
 
| | Year: | 1993 | | | | Publisher: | Atari Star Force (ASF)
| | | | Developer: | --
| | | | Author: | Maciej Zwoliński
| | | | Genre: | Logical Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jumping Jacks Big Adventure |
 
| | Year: | 1983 | | | | Author: | Harald Siegmund
| | | | Genre: | Adventure Platformer
| | | | Controller: | Joystick
| | |
|
| Jumping Jim |
 
| | Year: | 1983 | | | | Author: | Jim D'Agostino
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Jumpman |
    
| | Year: | 1983 | | | | Publisher: | Epyx
| | | | Developer: | --
| | | | Author: | Randy Glover
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Jumpman Junior |
 
| | Year: | 1983 | | | | Publisher: | Epyx Value-U-Line
| | | | Developer: | --
| | | | Author: | Randy Glover
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Jungle Boy |
 
| | Year: | 1983 | | | | Publisher: | Irata Verlag
| | | | Developer: | --
| | | | Author: | Harald Siegmund
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Jungle Hunt |
   
| | Year: | 1982 | | | | Publisher: | Atari
| | | | Genre: | Arcade Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Trainer: | Unlimited lives: $[C6 2C] → $[EA EA] | | |
|
| Juno First |
  
| | Year: | 1984 | | | | Publisher: | Datasoft
| | | | Author: | Greg Hiscott
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | |
|
| Jurassic Park |
  
| | Publisher: | JK Soft
| | | | Author: | Eliot Vodolot
| | | | Genre: | Adventure Horizontal Scrolling Platformer
| | | | Players: | 1 | | |
|
| Jurassic Park II |
      
| | Year: | 1995 | | | | Publisher: | Sikor Soft
| | | | Developer: | Satantronic
| | | | Genre: | Adventure Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|