Found 131 games.
| D-Bug |
    
| | Year: | 1983 | | | | Publisher: | Electronic Arts
| | | | Developer: | ChildWare Inc.
| | | | Genre: | Educational
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Da' Fuz |
 
| | Year: | 1983 | | | | Publisher: | Roklan Corporation
| | | | Genre: | Maze
| | |
|
| Daffy Duck |
    
| | Year: | 2013 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Gonzo
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Dagobar |
 
| | Year: | 1993 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Developer: | --
| | | | Author: | Maciej Zwoliński
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Cheat: | Level codes:
Level 7: 244 Level 13: 509 Level 19: 181 Level 25: 286 | Level 31: 192 Level 37: 922 Level 43: 934 Level 49: 932 |
| | |
|
| Dairy Farming |
  
| | Year: | 1981 | | | | Publisher: | SoftSide Publications
| | | | Developer: | --
| | | | Author: | David Simmons
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | SoftSide, volume 4, issue 11, 08.1981. | | |
|
| Dalej niż Słońce |
 
| | Year: | 1992 | | | | Publisher: | Tajemnice Atari
| | | | Author: | Dariusz Żołna (De Jet)
| | | | Genre: | Arcade ASCII graphic Shoot'em Up Shooting Single Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Tajemnice Atari, issue 9, 01.1992.
Press [LEFT] to move left.
Press [RIGHT] to move right.
Press [SHIFT] to fire.
Press [CLEAR] to back to title screen.
Press [ESC] to quit game.
| | |
|
| The Dallas Quest |
 
| | Year: | 1984 | | | | Publisher: | Datasoft US Gold
| | | | Author: | James Garon
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Dam Trouble |
 
| | Year: | 1988 | | | | Publisher: | Atari User
| | | | Author: | Michael Baxter
| | | | Genre: | Arcade Plane Shoot'em Up Shooting Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Atari User, volume 3, number 11, 03.1988. | | |
|
| Dambusters |
    
| | Year: | 1984 | | | | Publisher: | Adventure International Electric Software
| | | | Genre: | Arcade Horizontal Scrolling Plane Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Dampfmaschine |

| | Year: | 1985 | | | | Publisher: | Europa Computer-Club
| | | | Developer: | PRZSoft
| | | | Genre: | Simulation
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Dan Strikes Back |
 
| | Year: | 1984 | | | | Publisher: | English Software Company (ESC)
| | | | Developer: | --
| | | | Author: | Simon Hunt
| | | | Genre: | Maze Platformer Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Released also as "Dianes" (1984). | | | | Trainer: | Unlimited lives: $[DE 08 06] → $[AD 08 06] Blindness of round monster: $[A5 F2 09 01] → $[A9 02 EA EA] | | |
|
| Dance Fantasy |
 
| | Year: | 1984 | | | | Publisher: | Fisher-Price
| | | | Developer: | WCI Labs Inc.
| | | | Author: | Helen Kritzler
| | | | Genre: | Educational
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Dandy |
 
| | Year: | 1983 | | | | Publisher: | Antic Software Atari Program Exchange (APX)
| | | | Author: | John Howard Palevich
| | | | Genre: | Adventure Arcade Maze Multi Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Danger Crosswalk |
 
| | Year: | 1983 | | | | Publisher: | ALA Software
| | | | Genre: | Arcade Frogger
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Danger Ranger |

| | Year: | 1984 | | | | Publisher: | Microdeal
| | | | Author: | Rita Jay
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Danger UXB |
 
| | Genre: | Collect'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Dangerous Street |
  
| | Year: | 1992 | | | | Publisher: | Raster Software
| | | | Author: | Radek Štěrba (Raster)
| | | | Genre: | Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Danny's Mirror Magic |
 
| | Year: | 1983 | | | | Publisher: | SoftKorn
| | | | Author: | David Korn
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Daredevil! |
 
| | Year: | 1989 | | | | Publisher: | KE-Soft Zong-Magazin
| | | | Developer: | KE-Soft
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Arcade Maze Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | | | Comment: | ZONG, issue 10.1989. | | |
|
| Darg |
 
| | Year: | 1987 | | | | Publisher: | STV Software
| | | | Author: | Darren Randles
| | | | Genre: | Arcade Collect'em
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Trainer: | Unlimited lives: $[4C 28 30] → $[5C 28 30] | | |
|
| Darg II |
 
| | Year: | 1993 | | | | Publisher: | --
| | | | Author: | Maciej Zwoliński
| | | | Genre: | Arcade Boulder Dash
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Dark Abyss |
  
| | Year: | 1993 | | | | Publisher: | Mirage Software
| | | | Author: | Maciej Stefański Tomasz Palka
| | | | Genre: | Arcade Shoot'em Up Shooting Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Dark Chambers |
  
| | Year: | 1988 | | | | Publisher: | Atari
| | | | Developer: | Sculptured Software
| | | | Author: | Chuck Peavey
| | | | Genre: | Adventure Arcade Maze Multi Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Dark Dreams |
 
| | Publisher: | Petulka Software
| | | | Author: | Petr Horák
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Dark Forest |
 
| | Year: | 1990 | | | | Developer: | Spectre Software
| | | | Author: | Milan Skoluda (Gandalf)
| | | | Genre: | Adventure
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Dark Star |
  
| | Year: | 1982 | | | | Author: | Karl Rinne
| | | | Genre: | Arcade Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Assembler
| | |
|
| Dark Star |
   
| | Year: | 1985 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | Michael Mitchell
| | | | Genre: | Arcade Single Screen Tron
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 4, number 3, 07.1985. | | |
|
| Dark Star 2.0 |
  
| | Author: | Michael Mitchell
| | | | Genre: | Arcade Single Screen Tron
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Darkness Hour |
 
| | Year: | 1992 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Developer: | Lorien
| | | | Author: | Artur Moryto Daniel Szymczuk
| | | | Genre: | Adventure Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Darts |
 
| | Year: | 1981 | | | | Publisher: | Creative Computing Software Creative Sparks (Thorn EMI)
| | | | Developer: | --
| | | | Author: | Chris James
| | | | Genre: | Darts Sport
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Darts |
  
| | Year: | 1986 | | | | Publisher: | Blue Ribbon Software
| | | | Genre: | Darts Hi-Res game
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Dash |
 
| | Year: | 1984 | | | | Publisher: | Happy Computer
| | | | Author: | Jan Koprovski
| | | | Genre: | Arcade Boulder Dash
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Happy Computer, issue 02.1985. | | |
|
| Dateline Titanic |
 
| | Year: | 1982 | | | | Publisher: | SoftSide Publications
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| David's Midnight Magic |
  
| | Year: | 1982 | | | | Publisher: | Atari Brøderbund Software
| | | | Author: | David Snider
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Dawn of Civilization |
 
| | Publisher: | George Schwenk
| | | | Author: | George Schwenk
| | |
|
| Dawn Raider |
 
| | Year: | 1988 | | | | Publisher: | Atlantis Software
| | | | Author: | Geoffrey Storey
| | | | Genre: | Arcade Helicopter Horizontal Scrolling Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| The Day After |
  
| | Year: | 1984 | | | | Publisher: | Softwareladen
| | | | Author: | Tom Jankowec
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 2 | | |
|
| A Day at the Races |
  
| | Year: | 1985 | | | | Publisher: | Anvil Software ICD Red Rat Software
| | | | Author: | Ron Smith
| | | | Genre: | Gambling
| | | | Controller: | Keyboard
| | | | Players: | 2 | | |
|
| A Day to Find Out |
     
| | Year: | 1983 | | | | Publisher: | Orange Cherry Media
| | | | Developer: | --
| | | | Author: | Peter Wilkens
| | | | Genre: | Hi-Res game Simulation
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Daylight Robbery |
 
| | Year: | 1988 | | | | Publisher: | Atlantis Software
| | | | Author: | Brian Ison Roy York
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Deadline |

| | Year: | 1982 | | | | Publisher: | Infocom
| | | | Author: | Marc Blank
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| The Deadly Game Adventure |
  
| | Year: | 1982 | | | | Publisher: | SoftSide Publications
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Deadstick Landing |
  
| | Year: | 1982 | | | | Publisher: | SoftSide Publications
| | | | Author: | Al Johnston
| | | | Genre: | Hi-Res game Plane Simulation
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Death by Solitaire |
 
| | Year: | 1998 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Darren Schebek
| | | | Genre: | Cards Hi-Res game Solitaire
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Death Race |

| | Year: | 1987 | | | | Publisher: | Atlantis Software
| | | | Developer: | --
| | | | Author: | Simon Leck
| | | | Genre: | Cars Racing
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Death Races |
 
| | Year: | 1987 | | | | Publisher: | Anthony Goacher
| | | | Author: | Anthony Goacher
| | |
|
| Death Zone |
 
| | Year: | 1983 | | | | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| DeathChase |
  
| | Year: | 1983 | | | | Genre: | 3D Arcade Conversion / Port from other platform Hi-Res game Motorcycle Shoot'em Up Shooting
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Ported from ZX Spectrum. | | |
|
| DeathChase XE |
   
| | Year: | 2013 | | | | Author: | Krzysztof Dudek (XXL)
| | | | Genre: | 3D Arcade Hi-Res game Motorcycle Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| DeathLand |
  
| | Year: | 1994 | | | | Publisher: | Stan-Bit
| | | | Developer: | --
| | | | Author: | Krystian Bylica
| | | | Genre: | Arcade Maze Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Cheat: | Type "OGNIUKROCZZAMNA" at the title screen to get 5 lives and all weapons. | | |
|
| Deathzone |
 
| | Year: | 1986 | | | | Publisher: | ANALOG Computing
| | | | Author: | Steve Hillen
| | | | Genre: | 3D Shooting Simulation
| | | | Controller: | Joystick
| | |
|
| Debil's Action |
 
| | Year: | 1991 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Jaroslav Bubenik V. Nejedly
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Debility |
      
| | Year: | 1996 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Ivan Straka
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Decathlon |
         
| | Year: | 1984 | | | | Publisher: | Activision Firebird HES
| | | | Author: | Paul Willson
| | | | Genre: | Sport
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Decision in the Desert |
 
| | Year: | 1985 | | | | Publisher: | MicroProse Software US Gold
| | | | Author: | Sid Meier
| | | | Genre: | War Strategy
| | |
|
| Defend |

| | Year: | 1982 | | | | Author: | Jack Snoeyink
| | | | Genre: | Arcade Shoot'em Up Shooting
| | |
|
| Defender |
 
| | Year: | 1982 | | | | Publisher: | Atari
| | | | Developer: | --
| | | | Author: | Steve Baker
| | | | Genre: | Arcade Defender Shoot'em Up Shooting
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Defensor |
 
| | Year: | 1995 | | | | Publisher: | Stan-Bit
| | | | Developer: | Shadows
| | | | Author: | Marek Konopka (Konop)
| | | | Genre: | Logical Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Released also as "Kapitan Planeta" (Mirage Software). | | |
|
| Deimos |
  
| | Year: | 1993 | | | | Publisher: | Sonix Software
| | | | Developer: | --
| | | | Author: | Zenon Mikołajczyk (Magnus)
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Deja Vu: Die phantastische Geschichte |
    
| | Year: | 1985 | | | | Publisher: | Ariolasoft
| | | | Developer: | Axis Komputerkunst
| | | | Author: | Jörn Böhrer
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Deluxe Invaders |
 
| | Year: | 1981 | | | | Publisher: | Roklan Corporation
| | | | Author: | Joe Hellesen
| | | | Genre: | Arcade Shoot'em Up Shooting Single Screen Space Invaders
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Demon |
 
| | Year: | 1993 | | | | Publisher: | Glonisz Soft
| | | | Author: | Krzysztof Paizert
| | | | Genre: | Adventure Maze Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Demon Attack |
 
| | Year: | 1982 | | | | Developer: | --
| | | | Author: | Dave Johnson
| | | | Genre: | Arcade Shoot'em Up Shooting Space Invaders
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Demon Ball |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Demon Birds |
 
| | Publisher: | ANALOG Computing
| | | | Author: | Dan Bullock
| | | | Players: | 1 | | | | Language: | Action!
| | |
|
| Demon Racer |
  
| | Year: | 1988 | | | | Publisher: | Antic Software
| | | | Author: | Jon Peterson
| | | | Genre: | Cars Hi-Res artifacts Hi-Res title screen Racing Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Action!
| | |
|
| Desmond's Dungeon |
 
| | Year: | 1984 | | | | Publisher: | Aackosoft Alternative Software Creative Sparks (Thorn EMI) Video 61
| | | | Developer: | Creative Sparks (Thorn EMI)
| | | | Author: | Edgar Belka
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Despatch Rider |
 
| | Year: | 1986 | | | | Publisher: | Mastertronic
| | | | Author: | Tim Huntington
| | | | Genre: | Arcade Catch'em
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Destination: Unknown |
 
| | Year: | 1983 | | | | Author: | Frank Wittenmayer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Destiny: The Cruiser |
  
| | Year: | 1983 | | | | Publisher: | Adventure International
| | | | Author: | Sparky Starks
| | | | Genre: | Trading Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Destroyer Warship |
       
| | Year: | 1986 | | | | Publisher: | IntelaSoft
| | | | Author: | Bob Graham
| | | | Genre: | War Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Destroyers |
 
| | Year: | 1987 | | | | Publisher: | Atari User
| | | | Developer: | --
| | | | Author: | K. Middleton
| | | | Genre: | Battle Ships Board
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Devil's Dare |
 
| | Year: | 1983 | | | | Publisher: | Jay Gee Programming Company
| | | | Developer: | --
| | | | Author: | John Golini
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Comment: | Released earlier as "Challenge 5" (1982). | | |
|
| Diamond Mine |
   
| | Year: | 1983 | | | | Publisher: | Roklan Corporation
| | | | Developer: | Innovative Design Software Inc. (IDSI)
| | | | Genre: | Arcade Collect'em Hi-Res artifacts Hi-Res game Maze Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Cheat: | Passwords:
| | |
|
| Diamonds |
  
| | Year: | 1983 | | | | Publisher: | Dynamics Marketing English Software Company (ESC)
| | | | Author: | Simon Hunt
| | | | Genre: | Arcade Collect'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Trainer: | Unlimited lives: $[CE 05 06] → $[AD 05 06] (2x) | | |
|
| Dianes |
 
| | Year: | 1984 | | | | Publisher: | English Software Company (ESC)
| | | | Author: | Simon Hunt
| | | | Genre: | Arcade Maze Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Released also as "Dan Strikes Back" (1984). | | |
|
| Dig Dug |
 
| | Year: | 1982 | | | | Publisher: | Atari
| | | | Author: | Chris McQuilkin Tracy Siesser
| | | | Genre: | Arcade Collect'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Comment: | Released version. | | | | Trainer: | Unlimited lives: $[DE 05 18] → $[BD 05 18] | | |
|
| Dig Dug |
 
| | Year: | 1982 | | | | Publisher: | Atari
| | | | Author: | Chris McQuilkin Tracy Siesser
| | | | Genre: | Arcade Collect'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Comment: | Unfinished. | | |
|
| Dig Dug |
 
| | Year: | 1984 | | | | Publisher: | Datasoft US Gold
| | | | Genre: | Arcade Collect'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Diggerbonk |

| | Year: | 1982 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Author: | Steve Robinson
| | | | Genre: | Arcade Maze
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Released in other versions by Educational Software Inc. (1982), Antic Software (1985) and LotsaBytes. | | |
|
| Digi Duck |
  
| | Year: | 1992 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Author: | Dariusz Żołna (De Jet)
| | | | Genre: | Logical Maze Robbo
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Cheat: | Type "DE JET" at the title screen to get 99 lives. | | |
|
| Dimension X |
 
| | Year: | 1984 | | | | Publisher: | Americana Ariolasoft Synapse Software (SynSoft)
| | | | Author: | Steve Hales
| | | | Genre: | 3D Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Dinky-Do |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Steven MacIlwee
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Released also as "Winter Wally" (1986) (Alternative Software) (Micro Design) and "Ice Carpets" (1985) (DBM Software). | | |
|
| Disc Hopper |

| | Year: | 1987 | | | | Publisher: | Red Rat Software
| | | | Genre: | GTIA game
| | | | Controller: | Joystick
| | |
|
| DITCH (Deeper In The Cave, Helipilot) |
    
| | Year: | 2015 | | | | Publisher: | Morons of HAR
| | | | Author: | Daniel Pralle (Creature XL)
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Divested Bell |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Dizzy Dice |
 
| | Year: | 1987 | | | | Publisher: | Players
| | | | Author: | Kees Beekhuis
| | | | Genre: | Gambling
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Dog Daze |
 
| | Year: | 1981 | | | | Publisher: | Atari Program Exchange (APX) Educational Software Inc.
| | | | Author: | Gray Chang
| | | | Genre: | Arcade Collect'em
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Dog Daze Deluxe |
 
| | Year: | 1983 | | | | Publisher: | Antic Software Atari Program Exchange (APX)
| | | | Author: | Gray Chang
| | | | Genre: | Arcade Collect'em
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| The Domain of the Undead |
 
| | Year: | 1986 | | | | Publisher: | Byte Back Red Rat Software
| | | | Developer: | --
| | | | Author: | Steven MacIlwee
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Don's Screwball |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Don't Angry 5K |

| | Author: | Bostjan Gorisek (Gury)
| | | | Genre: | Board
| | | | Controller: | Keyboard
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Don't Shoot That Word! |
 
| | Year: | 1983 | | | | Publisher: | Hayden Software
| | | | Developer: | --
| | | | Author: | David Kano
| | | | Genre: | Educational Reading
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Donald |
    
| | Year: | 1992 | | | | Publisher: | KE-Soft Zong-Magazin
| | | | Developer: | KE-Soft
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Arcade Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | | | Comment: | ZONG, issue 04.1992. | | |
|
| Donkey Kong |
   
| | Year: | 1993 | | | | Publisher: | Atari
| | | | Developer: | --
| | | | Author: | Landon Dyer
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Trainer: | Unlimited lives: $[C6 D2] → $[EA EA] Unlimited lives: $[C6 D2] → $[A9 05] | | |
|
| Donkey Kong Junior |
 
| | Year: | 1983 | | | | Publisher: | Atari
| | | | Developer: | --
| | | | Author: | Jeff Milhorn Kevin Sacher
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Cheat: | Type "BOOGA" (with SHIFT key). In game: [K] - immortality, [S] - skip level. | | | | Trainer: | Unlimited lives: $[D6 89] → $[B5 89] | | |
|
| Doofy |
 
| | Developer: | --
| | | | Author: | Janusz Karmański (kski)
| | | | Genre: | Platformer
| | | | Controller: | Joystick
| | |
|
| Double Bounce |
 
| |
| Double Decker |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Double Trouble |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|