Found 194 games.
| Chopper Chase |
 
| | Year: | 1983 | | | | Publisher: | General Masters Corporation
| | | | Developer: | General Masters Corporation
| | | | Genre: | Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Chopper Hunt |
 
| | Year: | 1984 | | | | Publisher: | Imagic
| | | | Author: | Tom Hudson
| | | | Genre: | Shooting
| | | | Players: | 2 | | | | Comment: | Released also as "Buried Bucks" (ANALOG Software). | | |
|
| Chopper Rescue |
 
| | Year: | 1982 | | | | Publisher: | MicroProse Software
| | | | Author: | Sid Meier
| | | | Genre: | Arcade Helicopter Maze Rescue Shooting
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | | | Comment: | Released also as "Air Rescue" (MicroProse Software). | | |
|
| Chopperoid |

| | Year: | 1983 | | | | Publisher: | Compute! Publications
| | | | Author: | L. Beh
| | | | Genre: | Rescue Shooting
| | |
|
| Chromatics |
 
| | Year: | 1990 | | | | Publisher: | KE-Soft Zong-Magazin
| | | | Developer: | KE-Soft
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Arcade Logical Tetris
| | | | Controller: | Joystick
| | | | Language: | Turbo BASIC XL
| | | | Comment: | ZONG, issue 06.1990. | | |
|
| Chuckie Egg |
  
| | Year: | 1985 | | | | Publisher: | A&F Software
| | | | Author: | Sean Townsend
| | | | Genre: | Platformer Single Screen
| | | | Players: | 2 | | |
|
| Cimex Rex |
 
| | Year: | 1982 | | | | Publisher: | Bytrex Computer Systems
| | | | Author: | Bill Leuenberger
| | | | Genre: | Platformer Single Screen
| | | | Players: | 1 | | |
|
| Circus |
 
| | Year: | 1984 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Warren Small
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| The Citadel |
 
| | Publisher: | Tiger Developments
| | | | Author: | Joel Goodwin
| | | | Genre: | Logical
| | | | Players: | 1 | | | | Cheat: | Level codes:
2: SPACE 3: CLOUD 4: ALPHA 5: KAPPA 6: IMAGE 7: SUPER 8: PANIC 9: MAGIC | 10: ZEBRA 11: DREAD 12: BLAST 13: SWORD 14: RINGS 15: PLUTO 16: GENIE 17: STORM | 18: SOLAR 19: TRITT 20: 21: TIGER 22: VIDEO 23: 24: EARTH |
| | |
|
| Citadel Warrior |
 
| | Year: | 1983 | | | | Publisher: | English Software Company (ESC)
| | | | Author: | Jon Mayers Ken Farnen
| | | | Genre: | Arcade
| | | | Players: | 1 | | |
|
| Cityhawk |
 
| | Year: | 1991 | | | | Publisher: | Funny Computer
| | | | Author: | Robert Knill (Fuco)
| | | | Genre: | Arcade
| | | | Players: | 2 | | |
|
| Claim Jumper |
 
| | Year: | 1982 | | | | Publisher: | Synapse Software (SynSoft)
| | | | Author: | Gray Chang
| | | | Genre: | Arcade
| | | | Players: | 2 | | |
|
| The Clash of Kings |
  
| | Year: | 1985 | | | | Publisher: | ANALOG Computing
| | | | Developer: | BBK Enterprises
| | | | Author: | Barry Kolbe Bryan Schappel
| | | | Genre: | Arcade Archon Board Hi-Res artifacts Hi-Res game
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Classic |
 
| | Year: | 1994 | | | | Publisher: | Excellent Software Company (ESC)
| | | | Developer: | --
| | | | Author: | Robert Zaborowski (Robo)
| | | | Genre: | Logical
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Cloak of Death |

| | Year: | 1984 | | | | Publisher: | Argus Press Software Group Bug-Byte
| | | | Author: | David Cockram
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard Paddles
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Closeout! |

| | Year: | 1983 | | | | Publisher: | Compute! Publications
| | | | Author: | L. Beh
| | | | Genre: | Arcade Platformer Single Screen
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Cloud Hopper |
 
| | Author: | Greg Knauss
| | | | Genre: | Platformer
| | |
|
| Cloudburst |
  
| | Year: | 1982 | | | | Publisher: | DANA
| | | | Developer: | Tensor Technology
| | | | Author: | Peter Fokos
| | | | Genre: | Arcade Shoot'em Up Shooting
| | |
|
| Clowns and Balloons |

| | Year: | 1982 | | | | Publisher: | Datasoft
| | | | Developer: | --
| | | | Author: | Frank Cohen
| | | | Genre: | Arcade Breakout
| | | | Controller: | Joystick Paddles
| | | | Players: | 2 | | | | Trainer: | Unlimited lives: $[C6 EA] → $[A5 EA] $[C6 EB] → $[A5 EB] | | |
|
| Cobra Raccce..! |

| | Genre: | Arcade Single Screen Snake
| | | | Controller: | Joystick
| | |
|
| Coco-Notes |
 
| | Year: | 1984 | | | | Publisher: | CBS Software
| | | | Developer: | Dovetail Group
| | | | Genre: | Educational Music
| | | | Players: | 1 | | |
|
| Cohen's Towers |
 
| | Year: | 1983 | | | | Publisher: | Databyte Datamost
| | | | Developer: | Fanda
| | | | Author: | Alan Sinder Frank Cohen
| | | | Genre: | Platformer Single Screen
| | | | Players: | 1 | | |
|
| Collapse |
 
| | Year: | 1985 | | | | Publisher: | Firebird
| | | | Developer: | James Software Ltd.
| | | | Genre: | Arcade
| | | | Players: | 2 | | |
|
| Collision Course |
 
| | Year: | 1982 | | | | Publisher: | ZiMAG
| | | | Developer: | Syncro Inc.
| | | | Author: | Dean Hester
| | | | Genre: | Arcade Horizontal Scrolling Shoot'em Up Shooting
| | | | Players: | 1 | | |
|
| Colony 7 |

| | Year: | 1983 | | | | Publisher: | System 3 Software
| | | | Genre: | Arcade GTIA game Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Colorasaurus |
   
| | Year: | 1983 | | | | Publisher: | Learning Company
| | | | Developer: | --
| | | | Author: | J. Green R. Conley R. Lert Richard Costello
| | | | Genre: | Educational
| | | | Players: | 1 | | |
|
| Colossus Chess 4 |

| | Year: | 1987 | | | | Publisher: | CDS Software
| | | | Developer: | --
| | | | Author: | Martin Bryant
| | | | Genre: | Board Chess Hi-Res game Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Combat Leader |
 
| | Year: | 1983 | | | | Publisher: | Strategic Simulations Inc. (SSI) US Gold
| | | | Author: | David Hille
| | | | Genre: | War Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| The Comet Game |
  
| | Year: | 1986 | | | | Publisher: | Firebird
| | | | Genre: | Arcade
| | | | Players: | 1 | | |
|
| Commodore Invaders |
 
| | Year: | 1986 | | | | Author: | Heinz Küsters
| | | | Genre: | Arcade Shoot'em Up Shooting
| | |
|
| Computer Ambush |
   
| | Year: | 1984 | | | | Publisher: | Strategic Simulations Inc. (SSI)
| | | | Developer: | --
| | | | Author: | Larry Strawser
| | | | Genre: | Hi-Res game War Strategy
| | | | Controller: | Keyboard
| | | | Players: | 2 | | |
|
| Computer Chess |
 
| | Year: | 1979 | | | | Publisher: | Atari
| | | | Developer: | --
| | | | Genre: | Board Chess Strategy
| | | | Players: | 1 | | |
|
| Computer War |

| | Year: | 1983 | | | | Publisher: | Creative Sparks (Thorn EMI) Sparklers
| | | | Developer: | --
| | | | Author: | Colin Hume
| | | | Genre: | War Strategy
| | | | Players: | 1 | | |
|
| Conan |
  
| | Year: | 1984 | | | | Publisher: | Datasoft US Gold
| | | | Developer: | --
| | | | Author: | Ron Fortier
| | | | Genre: | Platformer
| | | | Players: | 1 | | | | Cheat: | Press [CONTROL]+[R] in game if you need to rescue. | | |
|
| Conflict in Vietnam |
 
| | Year: | 1986 | | | | Publisher: | MicroProse Software
| | | | Developer: | --
| | | | Author: | Ed Bever Sid Meier
| | | | Genre: | War Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | | | Language: | BASIC
| | | | Cheat: | Pause game, switch to command mode [ESC] and watch enemy units. | | |
|
| Congo Bongo |

| | Year: | 1983 | | | | Publisher: | SEGA Enterprises Inc.
| | | | Genre: | Arcade Isometric View Platformer
| | | | Players: | 1 | | | | Trainer: | Unlimited lives: $[D6 A6] → $[EA EA] (2x) | | |
|
| Contagion |
  
| | Year: | 1990 | | | | Publisher: | Atari
| | | | Author: | John McManus
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Players: | 2 | | | | Comment: | Unfinished. | | |
|
| Controller |

| | Year: | 1982 | | | | Publisher: | Avalon Hill
| | | | Developer: | --
| | | | Genre: | ASCII graphic Hi-Res game Simulation
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| The Convicts |
 
| | Year: | 1990 | | | | Publisher: | Domain Software
| | | | Developer: | --
| | | | Author: | Witek Gantzke
| | | | Genre: | Arcade Collect'em
| | | | Players: | 2 | | |
|
| Cooltris |
 
| | Year: | 1993 | | | | Publisher: | New Breed Software (NBS)
| | | | Developer: | New Breed Software (NBS)
| | | | Author: | Bill Kendrick
| | | | Genre: | Arcade Hi-Res game Logical Split Screen Tetris
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 (simultaneously) | | | | Language: | Action!
| | |
|
| Cops 'n' Robbers |

| | Year: | 1988 | | | | Publisher: | Atlantis Software
| | | | Developer: | --
| | | | Author: | Simon Leck
| | | | Genre: | Arcade Maze
| | | | Players: | 1 | | |
|
| Cosmic Defender |
 
| | Year: | 1983 | | | | Publisher: | ANALOG Computing
| | | | Author: | Phill Roey
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Cosmic Glob |
 
| | Year: | 1986 | | | | Publisher: | Rich Enns
| | | | Author: | Rich Enns
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Cosmic Hero |
 
| | Year: | 1994 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Developer: | Zelax
| | | | Author: | Łukasz Pazera (Pazur)
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Cosmic Life |
  
| | Year: | 1983 | | | | Publisher: | Spinnaker Software
| | | | Developer: | --
| | | | Author: | Ken Madell
| | | | Genre: | Hi-Res artifacts Hi-Res title screen Life Strategy
| | | | Controller: | Joystick
| | | | Players: | 2 (simultaneously) | | | | Comment: | Released in Germany as "Weltraumkolonie" (1984) (Ravensburger). | | |
|
| Cosmic Pirate |
 
| | Year: | 1989 | | | | Publisher: | Byte Back
| | | | Author: | MC Lothlorien Mike Mannion
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Cosmic Tunnels |
   
| | Year: | 1983 | | | | Publisher: | Datamost
| | | | Developer: | --
| | | | Author: | Tim Ferris
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Cosmic Zap |

| | Publisher: | Cascade Games
| | | | Author: | Richard Vanner
| | | | Language: | BASIC
| | |
|
| Cosmos |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Count Down |
  
| | Year: | 1987 | | | | Publisher: | Micro-Value
| | | | Developer: | --
| | | | Author: | Andrew Dickinson Andy Mills
| | | | Players: | 1 | | |
|
| Countdown |
   
| | Publisher: | Synapse Software (SynSoft)
| | | | Developer: | --
| | | | Author: | Ken Rose
| | | | Genre: | Maze
| | | | Players: | 1 | | |
|
| CounterMeasure |

| | Year: | 1982 | | | | Publisher: | Atari
| | | | Genre: | Arcade Shooting Tank
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Crab Nebula |

| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Jeff Potter
| | | | Genre: | Arcade Shooting
| | | | Players: | 1 | | |
|
| Crack-Up! |
 
| | Year: | 1989 | | | | Publisher: | Atlantis Software
| | | | Author: | Simon Leck
| | | | Genre: | Arcade Breakout
| | | | Players: | 2 | | |
|
| Craps Simulator |

| | Year: | 1984 | | | | Publisher: | Symsoft Enterprises
| | | | Author: | Mike Gallo
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Crazy Ball Version II |
 
| | Year: | 1996 | | | | Author: | John Foskett
| | |
|
| Crazy Clown Jumper |

| | Year: | 1989 | | | | Author: | Brad Timmins
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Crazy Kicker |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | R. Nesset
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Crazy Pushky |
 
| | Year: | 1982 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Author: | Yakov Epelboim
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Crazy Quader |

| | Year: | 1990 | | | | Publisher: | Maik Heinzig (MHS)
| | | | Developer: | --
| | | | Author: | Ralf Fuchs
| | |
|
| Crazy Scooter |

| | Year: | 1985 | | | | Publisher: | Propaganda Software
| | | | Author: | Oliver Schmidt
| | | | Genre: | Arcade Cars Maze
| | |
|
| Creature Creator |
       
| | Year: | 1983 | | | | Publisher: | DesignWare Inc.
| | | | Genre: | Educational Hi-Res artifacts Hi-Res game
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | FORTH
| | |
|
| Creep |
 
| | Year: | 1987 | | | | Publisher: | Happy Computer
| | | | Developer: | Jowood Soft
| | | | Genre: | Horizontal Scrolling Platformer Shooting
| | | | Trainer: | Unlimited lives: $[CE 0E 4C] → $[AD 0E 4C] | | |
|
| Creepshow |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Crillion |
 
| | Year: | 1989 | | | | Publisher: | Disk-Line
| | | | Developer: | Antist Software
| | | | Author: | Stefan Soelbrandt (Mister X)
| | | | Genre: | Arcade Maze Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Disk-Line, issue 2, 12.1989. | | |
|
| Crillion Antist |
 
| | Author: | Stefan Soelbrandt (Mister X)
| | | | Genre: | Arcade Maze Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Crisis Mountain |
 
| | Year: | 1983 | | | | Publisher: | Micro Fun Synergistic Software
| | | | Author: | David Schroeder Ron Aldrich
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Crix |
  
| | Year: | 1993 | | | | Publisher: | K-Soft
| | | | Developer: | Excellent Software Company (ESC)
| | | | Author: | Robert Zaborowski (Robo)
| | | | Genre: | Logical
| | | | Players: | 1 | | |
|
| Crossfire |
 
| | Year: | 1981 | | | | Publisher: | Sierra Entertainment (Sierra On-Line) (On-Line Systems)
| | | | Developer: | Yosemite Software Products
| | | | Author: | Chris Iden
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Shoot'em Up Shooting
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Comment: | Disk version. | | |
|
| Crossfire |

| | Year: | 1981 | | | | Publisher: | Sierra Entertainment (Sierra On-Line) (On-Line Systems)
| | | | Developer: | Yosemite Software Products
| | | | Author: | Chris Iden
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Comment: | Tape and cartridge version. | | |
|
| Crumble's Crisis |
 
| | Year: | 1987 | | | | Publisher: | Red Rat Software
| | | | Developer: | --
| | | | Author: | Ivan Mackintosh
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | |
|
| Crusade In Europe |
 
| | Year: | 1985 | | | | Publisher: | MicroProse Software US Gold
| | | | Author: | Ed Bever Sid Meier
| | | | Genre: | War Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Crypts of Egypt |
 
| | Year: | 1994 | | | | Publisher: | Mirage Software
| | | | Author: | Adrian Galiński Waldemar Pachoł
| | |
|
| Crypts of Plumbous |

| | Year: | 1982 | | | | Publisher: | Cosmi
| | | | Author: | James Jengo
| | | | Genre: | Arcade Defender Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Crystal Castles |
 
| | Year: | 1984 | | | | Publisher: | Atari
| | | | Author: | Paul Metz William Janhke
| | | | Genre: | Arcade Collect'em Crystal Castles Isometric View Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Comment: | Unfinished.
Character name is Bentley Bear | | | | Cheat: | On 1st level go to left-top corner and press [fire] to jump to 4th level. | | |
|
| Crystal Castles |
  
| | Year: | 1988 | | | | Publisher: | Atari
| | | | Author: | Paul Metz William Janhke
| | | | Genre: | Arcade Collect'em Crystal Castles Isometric View Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Comment: | Released version.
Character name is Bentley Bear | | |
|
| Crystal Crisis |

| | Year: | 1989 | | | | Publisher: | P. Foote
| | | | Developer: | --
| | | | Author: | P. Foote
| | | | Genre: | Arcade Collect'em
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Enhanced version of "Crystal Crisis" (Page 6) (1988). | | |
|
| Crystal Raider |
 
| | Year: | 1986 | | | | Publisher: | Mastertronic
| | | | Author: | Matthew Trimby
| | | | Genre: | Arcade Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Trainer: | Unlimited lives: $[CE 9F 3B] → $[AD 9F 3B] | | |
|
| Cube |

| | Publisher: | Raindorf Soft
| | | | Author: | Andreas Binner Harald Schönfeld
| | |
|
| Culmins |

| | Publisher: | Heimdall
| | | | Author: | Guillermo Fuenzalida
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Cultivation |
  
| | Year: | 1990 | | | | Publisher: | KE-Soft Zong-Magazin
| | | | Developer: | KE-Soft
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Hi-Res game Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | | | Comment: | ZONG, issue 06.1990. | | |
|
| Cuthbert Goes Walkabout |

| | Year: | 1984 | | | | Publisher: | Microdeal
| | | | Developer: | --
| | | | Author: | Rita Jay
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Cuttlemania! |
 
| | Year: | 1986 | | | | Publisher: | Computronic
| | | | Author: | Frank Wittenmayer
| | | | Genre: | Isometric View Logical
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Cybernome |
 
| | Year: | 1983 | | | | Publisher: | Leisure and Business Developments Ltd.
| | | | Developer: | --
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Assembler
| | |
|
| Cyborg |
 
| | Year: | 1994 | | | | Publisher: | Sikor Soft
| | | | Developer: | Sword Soft
| | | | Author: | Mariusz Zając Robert Szurała
| | | | Genre: | Logical Maze Single Screen
| | | | Controller: | Joystick
| | | | Language: | Turbo BASIC XL
| | |
|
| Cycle Knight |
     
| | Year: | 1986 | | | | Publisher: | Artworx
| | | | Developer: | --
| | | | Author: | Ken Huebner
| | | | Genre: | Adventure Arcade ASCII graphic Isometric View
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Cyclod |
 
| | Year: | 1982 | | | | Publisher: | Sirius Software
| | | | Author: | Hunter Hancock
| | | | Genre: | Arcade Maze
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Cygnus X1 |

| | Year: | 1989 | | | | Publisher: | Atari
| | | | Genre: | 3D Arcade Plane Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Cypher Bowl |

| | Year: | 1981 | | | | Publisher: | ArtSci
| | | | Developer: | --
| | | | Author: | Bill Depew
| | | | Genre: | Football
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Cyrtabor |

| | Year: | 1988 | | | | Author: | Daniel Klodt
| | | | Genre: | Isometric View Logical
| | |
|
| Cytron Masters |
   
| | Year: | 1982 | | | | Publisher: | Sijmen Schouten (Mr. Atari)
| | | | Author: | Danielle Bunten Berry
| | | | Genre: | Hi-Res artifacts Hi-Res game Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 (simultaneously) | | |
|
| Cywilizacja |
  
| | Year: | 1993 | | | | Publisher: | Mirage Software
| | | | Author: | Rafał Wójcik
| | | | Genre: | War Strategy
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Czarny Orzel |
 
| | Year: | 1995 | | | | Publisher: | Krysal Software
| | | | Developer: | --
| | | | Author: | Marcin Wojnicz
| | | | Genre: | Arcade Crosshair Shoot'em Up Shooting
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Czaszki |
 
| | Year: | 1993 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Developer: | Tecumseh Software
| | | | Author: | Ireneusz Szcześniak Paweł Grotowski
| | | | Genre: | Logical Maze Multi Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Cheat: | Type "KONFUCJUSZ" at the title screen to get 50 lives. | | |
|