Found 340 games.
| Atom Smasher |

| | Year: | 1982 | | | | Publisher: | CCP
| | | | Author: | Tim Ferris
| | | | Genre: | Arcade Asteroids Hi-Res game Shoot'em Up Shooting Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 (simultaneously) | | |
|
| Atomia |
  
| | Year: | 1993 | | | | Publisher: | Mirage Software
| | | | Developer: | Bloody Coders
| | | | Author: | Zbigniew Ługowski
| | | | Genre: | Atomix Logical Single Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Cheat: | Press [OPTION]+[SELECT]+[START] to change level. | | |
|
| Atomic Gnom |
      
| | Year: | 1989 | | | | Publisher: | Powersoft Software Zong-Magazin
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Adventure Arcade Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Atomit |
  
| | Year: | 1990 | | | | Publisher: | MG Productions
| | | | Genre: | Atomix Logical Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Atomit II |
  
| | Year: | 1992 | | | | Publisher: | KE-Soft
| | | | Developer: | KE-Soft
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Atomix Logical Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Atomix |
  
| | Year: | 1990 | | | | Publisher: | Liberal Dreams Software
| | | | Author: | Ulf Petersen
| | | | Genre: | Atomix Logical Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| The Atomix Plus |
 
| | Year: | 1993 | | | | Publisher: | Blackfire! Software
| | | | Developer: | --
| | | | Author: | Boleslav Buzek
| | | | Genre: | Atomix Logical Single Screen
| | | | Controller: | Joystick
| | |
|
| Atomova Katedrala |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Miroslav Mzik
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Atoms |

| | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 (simultaneously) | | |
|
| Atris |
 
| | Year: | 1990 | | | | Publisher: | Sawfish Software
| | | | Author: | Michael Guntersdorfer
| | | | Genre: | Arcade Logical Tetris
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Attack at EP-CYG-4 |
 
| | Year: | 1982 | | | | Publisher: | Bram Inc. Romox
| | | | Developer: | --
| | | | Author: | Mike Edwards
| | | | Genre: | Shooting
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Attack of the Mutant Camels |
 
| | Year: | 1984 | | | | Publisher: | Llamasoft Mastertronic
| | | | Developer: | --
| | | | Author: | Jeff Minter
| | | | Genre: | Horizontal Scrolling Shooting
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Attack of the Mutant Camels |
 
| | Year: | 1984 | | | | Publisher: | Human Engineered Software (HesWare)
| | | | Author: | J. Lenard
| | | | Genre: | Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Attack of the Mutant Pigeons |
 
| | Year: | 1984 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | John Croudy
| | | | Genre: | Arcade Shoot'em Up Shooting Single Screen Space Invaders
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Attack on the Death Star |
  
| | Year: | 1982 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | David Plotkin
| | | | Genre: | 3D Arcade Shooting Simulation
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 1, number 2, 06.1982. | | |
|
| Attack on the Doomstar |
 
| | Year: | 1987 | | | | Publisher: | Antic Software
| | | | Author: | David Plotkin
| | | | Genre: | 3D Arcade Shooting Simulation
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 6, number 5, 09.1987. | | |
|
| Attacker |
 
| | Genre: | Arcade
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Attank! |
  
| | Year: | 1981 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Author: | Joel Gluck
| | | | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Auf Der Jagd Nach Mister X |
       
| | Year: | 1993 | | | | Publisher: | DD-Club
| | | | Author: | Falk Möckel
| | | | Genre: | Detective Hi-Res game Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| AURA |
 
| | Publisher: | AURA BBS
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| AURA Ball |
 
| | Year: | 1992 | | | | Publisher: | Atari Union of Rabid Apostles (AURA)
| | | | Author: | Spite Ripsoft
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Aural Quest! |

| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Germán González-Morris (devwebcl) Mike Turner
| | | | Genre: | Adventure Conversion / Port from other platform Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Comment: | Conversion from ZX Spectrum. | | |
|
| Aurum |
  
| | Year: | 1993 | | | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | | | Developer: | --
| | | | Author: | Artur Wilk Dariusz Majer (Eagle)
| | | | Genre: | Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Die Ausserirdischen - Die Zeitmaschine 3 |
 
| | Year: | 1990 | | | | Publisher: | KE-Soft Power Per Post (PPP)
| | | | Developer: | Antist Software
| | | | Author: | Maik Weilert Stefan Soelbrandt (Mister X)
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| AutoDuel |
     
| | Year: | 1985 | | | | Publisher: | MicroProse Software Origin Systems
| | | | Developer: | International Technology Development Corp.
| | | | Author: | Charles Bueche (Chuckles) Steve Meuse
| | | | Genre: | Cars Hi-Res artifacts Hi-Res game Hi-Res title screen Strategy
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Comment: | Based on the board game "Car Wars" by Steve Jackson Game Inc. | | |
|
| Autorally |
  
| | Author: | Clemens Carsten
| | | | Genre: | Arcade Cars Hi-Res game Racing Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Avalanche |
 
| | Year: | 1980 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Author: | Dennis Koble
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Avalanche |
 
| | Year: | 1984 | | | | Publisher: | ANALOG Computing
| | | | Developer: | --
| | | | Author: | Tommy Bennett
| | | | Genre: | Arcade Q*bert
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | ANALOG Computing, issue 21, 08.1984. | | |
|
| Avalon Quiz |
 
| | Year: | 1992 | | | | Publisher: | Tajemnice Atari
| | | | Developer: | --
| | | | Author: | Dariusz Żołna (De Jet)
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Tajemnice Atari, issue 18, 10.1992. | | |
|
| Aventuras D'Onofrio |
  
| | Year: | 1990 | | | | Publisher: | SISTAP
| | | | Developer: | SISTAP
| | | | Author: | Marco Antonio Checa William Moloche
| | | | Genre: | Educational
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Avex |
  
| | Year: | 1996 | | | | Publisher: | MAD Soft
| | | | Author: | Barny Dickinson
| | | | Genre: | Arcade Collect'em Maze Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Avoid |
  
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Tad Browne
| | | | Genre: | Arcade ASCII graphic Avoid Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Awati |
 
| | Year: | 1986 | | | | Publisher: | Computer Kontakt Magic Cube Software
| | | | Author: | Michael Schütz
| | | | Genre: | Dices Gambling
| | | | Controller: | Keyboard
| | | | Players: | 113 | | | | Language: | BASIC
| | | | Comment: | Computer Kontakt, 08-09.1986.
| | |
|
| Awesome Hall |
   
| | Year: | 1982 | | | | Publisher: | Channel 8 Software
| | | | Developer: | --
| | | | Author: | Les Howarth
| | | | Genre: | Detective Logical
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Axilox |
  
| | Year: | 1993 | | | | Publisher: | Mirage Software
| | | | Developer: | Opacus Chiroptera
| | | | Author: | Tomasz Dajczak
| | | | Genre: | Logical
| | | | Controller: | Keyboard
| | | | Players: | 2 | | |
|
| Axis Assassin |
  
| | Year: | 1983 | | | | Publisher: | Ariolasoft Electronic Arts
| | | | Author: | John Field
| | | | Genre: | Arcade Shoot'em Up Shooting Tempest
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Ayo |
 
| | Publisher: | Friday Fun Software
| | | | Developer: | --
| | | | Author: | Les Howarth
| | | | Genre: | Board
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Aztec |
  
| | Year: | 1982 | | | | Publisher: | Datamost
| | | | Author: | Paul Stephenson
| | | | Genre: | Arcade Hi-Res game Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Cheat: | Extra life: [fire]+[S] at the title screen Grenades: [fire]+[D] at the title screen.
Press [L] twice when you lose life. | | |
|
| Aztec Challenge |
  
| | Year: | 1982 | | | | Publisher: | Cosmi
| | | | Developer: | --
| | | | Author: | Robert Bonifacio
| | | | Genre: | Arcade Horizontal Scrolling Platformer
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Aztec Challenge |
  
| | Year: | 1983 | | | | Publisher: | Ariolasoft Cosmi Top Ten Hits US Gold
| | | | Developer: | --
| | | | Author: | Robert Bonifacio
| | | | Genre: | Arcade Horizontal Scrolling Platformer
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|