Found 20 games.
| The Big Quest! |
  
| | Year: | 1984 | | | | Publisher: | Computronic
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Adventure Maze Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Biker Dave Atari |
  
| | Year: | 1984 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | David Schwener
| | | | Genre: | Arcade Motorcycle
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Compute!, issue 78, volume 4, number 11, 11.1986.
Antic, volume 8, number 5, 09.1989. | | |
|
| Billiards |
 
| | Year: | 1981 | | | | Publisher: | Creative Computing Software
| | | | Developer: | Creative Sparks (Thorn EMI)
| | | | Author: | Jeremy Smith
| | | | Genre: | Billard Sport
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Bingo Bay |
 
| | Year: | 1984 | | | | Publisher: | Hatier
| | | | Author: | Didier Hourquin Gilbert Quénelle
| | | | Genre: | Educational Language
| | | | Controller: | Joystick Keyboard
| | | | Players: | 3 | | | | Language: | BASIC
| | |
|
| Bioptronid |
  
| | Year: | 2021 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Tomasz Cieślewicz (TDC)
| | | | Genre: | Arcade Collect'em Hi-Res game Hi-Res title screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Action!
| | |
|
| Bird Eggs |
  
| | Year: | 1987 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | Wade Marshall
| | | | Genre: | Arcade Collect'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 6, number 5, 09.1987 as "Be the Eggman". | | |
|
| Birdfood |
  
| | Year: | 2014 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Sijmen Schouten (Mr. Atari)
| | | | Genre: | Arcade Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Conversion from Vectrex: "Vogelfutter" (2014) (Der Luchs). | | |
|
| Birth of the Phoenix |
 
| | Year: | 1982 | | | | Publisher: | Phoenix Software
| | | | Developer: | --
| | | | Author: | Paul Berker
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Bismarck - The North Sea Chase |
     
| | Year: | 1988 | | | | Publisher: | Datasoft
| | | | Author: | Kevin Shapiro
| | | | Genre: | Hi-Res game War Strategy
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Bitwa o Anglię |
  
| | Year: | 1986 | | | | Publisher: | Eurobit
| | | | Developer: | --
| | | | Author: | Wojciech Zientara
| | | | Genre: | Hi-Res game War Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Biznesik |
  
| | Year: | 1994 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Jacek Ziętek
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Biznesmen |
  
| | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Black Box |
  
| | Year: | 1988 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | Ken Arromdee
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 7, number 4, 08.1988.
| | |
|
| Black Friday |
  
| | Author: | Robert Baker
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Black Hole Adventure |
    
| | Year: | 1981 | | | | Publisher: | SoftSide Publications
| | | | Author: | Peter Kirsch
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | SoftSide, issue 24, volume 5, number 3, 12.1981. | | |
|
| Black Jack |
    
| | Year: | 1987 | | | | Author: | R. Kemper
| | | | Genre: | Cards
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Black Sea Silver Fishing |
  
| | Publisher: | Outland Quest Software
| | | | Author: | Kevin Scott Larry Scott
| | | | Genre: | Arcade Boat Hi-Res artifacts Hi-Res game Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Blackbird |
  
| | Year: | 1984 | | | | Publisher: | ACE Newsletter
| | | | Developer: | --
| | | | Author: | Paul Freeman
| | | | Genre: | Arcade Multi Screen Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | ACE Newsletter, issue 05.1985. | | |
|
| Blackbox |
  
| | Year: | 2008 | | | | Developer: | --
| | | | Author: | Chris Martin
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Blackhawk |
  
| | Year: | 1984 | | | | Publisher: | Orion Software
| | | | Developer: | --
| | | | Author: | Michael Kupka
| | | | Genre: | Arcade Helicopter Shoot'em Up Shooting Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|