Found 20 games.
| Mar Tesoro |
    
| | Year: | 1981 | | | | Publisher: | Syncro Inc.
| | | | Author: | Ted Clawges
| | | | Genre: | Simulation
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Marble Magic |
 
| | Year: | 1989 | | | | Publisher: | ANALOG Computing
| | | | Developer: | --
| | | | Author: | Earl Hill
| | | | Genre: | Board Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | ANALOG Computing, issue 73, 06.1989. | | |
|
| Marbled |
 
| | Year: | 2011 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Marek Pavlík (Mapa)
| | | | Genre: | Logical Puzzle
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Mario Bros. |
  
| | Year: | 1988 | | | | Publisher: | Atari
| | | | Developer: | Sculptured Software
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 (simultaneously) | | |
|
| Mario Bros. 2007 |
 
| | Year: | 2007 | | | | Author: | Tomasz Biela (TeBe) (Madman)
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 (simultaneously) | | | | Comment: | Modified "Mario Bros." (1988) (Sculptured Software) (Atari). | | |
|
| New World Pinball |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Pinball Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Nibbly |
     
| | Year: | 2006 | | | | Publisher: | --
| | | | Author: | Tomasz Biela (TeBe) (Madman)
| | | | Genre: | Arcade Conversion / Port from other platform Maze Single Screen Snake
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | | | Comment: | Conversion from Commodore 64 (1994) (Hannes Sommer) (Cosmos Designs) (CP Verlag). | | |
|
| Night Escape |
  
| | Author: | Honza Němec
| | | | Genre: | Arcade Horizontal Scrolling Platformer Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Night Flyer |
  
| | Controller: | Joystick
| | | | Language: | BASIC
| | |
|
| Night-Flyer |
  
| | Year: | 1984 | | | | Publisher: | Cymbal Software
| | | | Genre: | Arcade Plane Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Ogrodnik |
 
| | Year: | 2013 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Piotr Zyśk (Amentes)
| | | | Genre: | ASCII graphic
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Oil Business |
   
| | Year: | 1994 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Jacek Ziętek
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Oilgame |
  
| | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 4 | | |
|
| Oilgame Deluxe |
     
| | Year: | 2012 | | | | Publisher: | Flop
| | | | Developer: | --
| | | | Author: | František Houra (Fandal)
| | | | Genre: | Trading Strategy
| | | | Controller: | Joystick Multijoy
| | | | Players: | 8 | | | | Comment: | Flop, issue 55, 04.2012. | | |
|
| Olewka |

| | Year: | 2010 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Marek Ogłodek (Koala)
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Parachute |
  
| | Year: | 2008 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Arkadiusz Lubaszka (Larek) (ArSoft)
| | | | Genre: | Arcade Catch'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Parachute 2011 |
  
| | Year: | 2011 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Arkadiusz Lubaszka (Larek) (ArSoft)
| | | | Genre: | Arcade Catch'em Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| The Paradise Threat |
 
| | Year: | 1982 | | | | Publisher: | Med Systems Software
| | | | Author: | Jymm Pearson
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Paradox |
        
| | Publisher: | Schlotrio Soft
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Paratrooper |
   
| | Year: | 1985 | | | | Publisher: | Compute! Publications
| | | | Developer: | --
| | | | Author: | Kevin Mykytyn
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Compute!, issue 56, volume 7, number 1, 01.1985. | | |
|