Found 20 games.
| Tag |
 
| | Year: | 1983 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | Greg Burdett
| | | | Genre: | Arcade Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 2, number 8, 11.1983. | | |
|
| Tari Trek |
   
| | Year: | 1980 | | | | Publisher: | Quality Software
| | | | Developer: | --
| | | | Author: | Fabio Ehrengruber
| | | | Genre: | ASCII graphic Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Train Dispatcher |
     
| | Year: | 1983 | | | | Publisher: | Signal Computer Consultants
| | | | Author: | R. Brey T. Levine
| | | | Genre: | Simulation Train
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Troublesome Words |
 
| | Year: | 1983 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Wayne Real
| | | | Genre: | Educational Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Tyrants of Torment |
 
| | Year: | 1988 | | | | Publisher: | Atari User
| | | | Developer: | --
| | | | Author: | Gavin Davidson
| | | | Genre: | Arcade Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Atari User, volume 3, number 12, 04.1988. | | |
|
| Valecne Kladivo |
 
| | Year: | 1998 | | | | Publisher: | Datri Software
| | | | Author: | Tomas Lenhart
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Vectron |
 
| | Year: | 1987 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | Lawrence Heath
| | | | Genre: | ASCII graphic Strategy
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 5, number 11, 03.1987. | | |
|
| Videogame |
  
| | Year: | 1995 | | | | Publisher: | Datri Software
| | | | Author: | David Spilka
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Vorrak |
     
| | Year: | 1982 | | | | Publisher: | Avalon Hill
| | | | Developer: | Microcomputer Games Inc.
| | | | Author: | John Bell Winchell Chung
| | | | Genre: | Arcade Horizontal Scrolling Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Updated version of "Zardon" (1982) (Crystalware). | | |
|
| Vulcano |
 
| | Year: | 2006 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Karolj Nadj (Heaven)
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| WarRoom |
  
| | Year: | 2017 | | | | Author: | Eric Henneke Rob Schlortt
| | | | Genre: | Shooting Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| WildWest |
 
| | Year: | 1983 | | | | Publisher: | ACE Newsletter Page 6 Software
| | | | Developer: | --
| | | | Author: | Stan Ockers
| | | | Genre: | Arcade Catch'em Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | ACE Newsletter, 04.1983 (paddle version).
Page 6, issue 8, 02-03.1984 (joystick version). | | |
|
| Wisielec |
  
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Krzysztof Garbacz
| | | | Genre: | Hangman Logical Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Wizard's Crown |
    
| | Year: | 1986 | | | | Publisher: | Strategic Simulations Inc. (SSI)
| | | | Author: | Keith Brors
| | | | Genre: | Adventure Role Playing Game (RPG)
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| WordGo |
  
| | Year: | 1982 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Developer: | --
| | | | Author: | Marian Dillashaw
| | | | Genre: | Educational Words
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| X-Bert |

| | Year: | 1995 | | | | Publisher: | Zong-Magazin
| | | | Developer: | KE-Soft
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | | | Comment: | ZONG, issue 07.1995. | | |
|
| X-Mas Horror |
 
| | Year: | 1988 | | | | Publisher: | AMC-Soft AMC-Verlag Zong-Magazin
| | | | Developer: | KE-Soft
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | | | Comment: | AMC-Soft, issue 6/88, 12.1988.
ZONG, issue 12.1991. | | |
|
| Yahtzee |
 
| | Year: | 1986 | | | | Publisher: | --
| | | | Author: | Mark Belczyk
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Keyboard
| | | | Players: | 6 | | | | Language: | BASIC
| | |
|
| Yahtzee |
 
| | Year: | 1987 | | | | Publisher: | --
| | | | Author: | Eric Anschuetz John Weisgerber Robert Anschuetz
| | | | Genre: | Gambling
| | | | Controller: | Joystick
| | | | Players: | 5 | | | | Language: | BASIC
| | |
|
| Yahtzee |
  
| | Year: | 1982 | | | | Publisher: | UKACOC
| | | | Developer: | --
| | | | Author: | Steve Calkin Sue Walker
| | | | Genre: | Gambling
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|