Found 20 games.
| The Labyrinth of Crete |
   
| | Year: | 1983 | | | | Publisher: | Adventure International
| | | | Author: | Ralph Jones
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Lancelot |

| | Year: | 1988 | | | | Publisher: | Level 9 Computing
| | | | Developer: | Mandarin Software
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Lancelot. The Hunt of Holly Gral |
     
| | Year: | 1996 | | | | Publisher: | LK Fire-Bird
| | | | Developer: | Mega Assemblers
| | | | Author: | Dariusz Bzówka (Bael)
| | | | Genre: | Adventure Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Land der Pharaonen |
        
| | Year: | 1986 | | | | Publisher: | Wegasoft
| | | | Author: | Sven Vogelgesang
| | | | Genre: | Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Łamigłówka |
  
| | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Magic |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Charles Duncan
| | | | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Magic |
    
| | Year: | 1990 | | | | Publisher: | Disk-Line
| | | | Developer: | Tensoft
| | | | Author: | Thomas Niederbühl
| | | | Genre: | Logical
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | | | Comment: | Disk-Line, issue 6. | | |
|
| Magic Cards |
  
| | Year: | 2015 | | | | Author: | Abel Carrasco
| | | | Genre: | ASCII graphic Mathematics Quiz
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Magic Castle |
 
| | Year: | 2005 | | | | Publisher: | --
| | | | Author: | Graeme Yeandle
| | | | Genre: | Adventure Conversion / Port from other platform Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Comment: | Conversion from ZX Spectrum (1983) (Gilsoft). | | |
|
| Magic Read |
  
| | Genre: | Logical Quiz Wheel of Fortune Words
| | | | Controller: | Keyboard
| | | | Players: | 4 | | |
|
| Napoleon in Russia, Borodino: 1812 |
  
| | Year: | 1987 | | | | Publisher: | Datasoft Krentek Software
| | | | Author: | Steve Krenek
| | | | Genre: | War Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 2 | | |
|
| Narciarzyki |
   
| | Year: | 2011 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Dariusz Majer (Eagle)
| | | | Genre: | Hi-Res game Sport
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Nasen Jack |
 
| | Year: | 1986 | | | | Publisher: | Homecomputer
| | | | Genre: | Arcade Platformer Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Homecomputer, issue 12.1985/01.1986.
Is listed in the journal under the title "Nasenjack". | | |
|
| Nastrahy Velkomesta |
 
| | Year: | 1992 | | | | Publisher: | PMSoft
| | | | Developer: | --
| | | | Author: | Pavel Müller
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Naval Battle |
     
| | Year: | 1988 | | | | Publisher: | Antic Software
| | | | Developer: | --
| | | | Author: | David Rajala John Hutchinson
| | | | Genre: | Battle Ships Board
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 8, number 7, 12.1990. | | |
|
| Obwody |
 
| | Year: | 1994 | | | | Developer: | --
| | | | Author: | Jacek Ziętek
| | | | Genre: | ASCII graphic Logical
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Ocean Detox |
   
| | Year: | 2010 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Marek Pavlík (Mapa)
| | | | Genre: | Arcade Shooting Submarine
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Ochos Locos |
  
| | Author: | Marco Antonio Checa
| | | | Genre: | Cards Hi-Res game
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| OCI |
  
| | Year: | 1988 | | | | Publisher: | Tearsoft
| | | | Developer: | --
| | | | Author: | Stuart Tomlinson
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Octopus |
   
| | Year: | 2011 | | | | Developer: | --
| | | | Author: | Arkadiusz Lubaszka (Larek) (ArSoft)
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|