Found 20 games.
| Hangman |
  
| | Year: | 1982 | | | | Publisher: | UKACOC
| | | | Developer: | --
| | | | Author: | Les Howarth
| | | | Genre: | Hangman Logical Words
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Hangman |
  
| | Year: | 2015 | | | | Author: | Adrian Groves
| | | | Genre: | Hangman Logical Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Hanse II - Anno 1783 |
        
| | Genre: | Trading Strategy
| | | | Controller: | Joystick
| | | | Players: | 4 | | | | Language: | Turbo BASIC XL
| | |
|
| Happy Wheeler |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| HAR'em |
  
| | Year: | 2012 | | | | Publisher: | Morons of HAR
| | | | Developer: | --
| | | | Author: | Jan Sommerkorn
| | | | Genre: | Arcade Horizontal Scrolling Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| I'm Different! |
         
| | Year: | 1982 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Author: | Kathleen Bergh Philip Bergh
| | | | Genre: | Educational
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | PILOT
| | |
|
| Im Land des Schreckens |
   
| | Year: | 1997 | | | | Publisher: | Power Per Post (PPP)
| | | | Author: | Michael Berg
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Impact |
 
| | Year: | 1983 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Author: | David Buehler
| | | | Genre: | Arcade
| | | | Controller: | Joystick
| | | | Players: | 4 | | |
|
| Imperium Wszechświata |
  
| | Year: | 1986 | | | | Developer: | --
| | | | Author: | Wojciech Zientara
| | | | Genre: | ASCII graphic Trading Strategy
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| In der Wueste |
  
| | Year: | 1983 | | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Comment: | German version of "The Sands of Egypt" (1982) (Frank Cohen) (Datasoft). | | |
|
| Jagdstaffel |
  
| | Year: | 1980 | | | | Publisher: | Discovery Games
| | | | Developer: | 4-D Interactive Systems Inc.
| | | | Author: | David Wesely Stephen Goss
| | | | Genre: | War Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Jail Break |
  
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | James Stage
| | | | Genre: | Gambling
| | | | Controller: | Keyboard
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| James Bond 2 |
  
| | Year: | 1989 | | | | Publisher: | UNO Software
| | | | Developer: | --
| | | | Author: | Petr Sladek
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| James Brand Adventure |
     
| | Year: | 1982 | | | | Publisher: | SoftSide Publications
| | | | Author: | Peter Kirsch
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Jan Ken Pon |
  
| | Year: | 2013 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Paweł Sikorski (Sikor)
| | | | Genre: | Gambling Hi-Res game
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| K-Bert |
 
| | Publisher: | --
| | | | Developer: | --
| | | | Author: | Kevin Minard
| | | | Genre: | Arcade Q*bert Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Kaufhausmanager |
  
| | Year: | 1989 | | | | Publisher: | Compysoft
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 10 | | | | Language: | BASIC
| | |
|
| Kaverns of Kfest |
  
| | Year: | 2017 | | | | Author: | Kevin Savetz
| | | | Genre: | Arcade Vertical Scrolling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Kay Ball |
 
| | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | | | Controller: | Joystick Paddles
| | | | Players: | 4 | | |
|
| Kde domov múj |
 
| | Year: | 2017 | | | | Publisher: | BAHA Software
| | | | Developer: | BAHA Software
| | | | Author: | Michael Kalous
| | | | Genre: | ASCII graphic Gambling Words
| | | | Controller: | Joystick
| | | | Players: | 4 | | | | Language: | Turbo BASIC XL
| | |
|