Found 16 games.
| A-Zone |
  
| | Year: | 1989 | | | | Publisher: | B.Ware
| | | | Developer: | Dax Programmes
| | | | Genre: | Adventure Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|
| Quest |
  
| | Publisher: | Michagin Atari Computer Enthusiasts (MACE)
| | | | Author: | Chris Grislak
| | | | Genre: | Adventure Gamebook Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Rebel Charge at Chickamauga |
     
| | Year: | 1987 | | | | Publisher: | Strategic Simulations Inc. (SSI)
| | | | Developer: | --
| | | | Author: | Chuck Kroegel David Landrey Keith Brors
| | | | Genre: | War Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Sea Chase |
 
| | Year: | 1983 | | | | Publisher: | Romox
| | | | Author: | Ed Fries
| | | | Genre: | Arcade Shooting Single Screen Submarine
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Świat Olkiego |
     
| | Year: | 1994 | | | | Publisher: | Stan-Bit
| | | | Author: | Stanisław Skwiot (Stanley)
| | | | Genre: | Adventure Hi-Res title screen Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Tetris |
  
| | Year: | 1989 | | | | Publisher: | UTX
| | | | Author: | Stanislav Brabec
| | | | Genre: | Arcade Hi-Res title screen Single Screen Tetris
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Vokabel-Trainer |
  
| | Author: | K. Schaefer
| | | | Genre: | Educational Language
| | | | Controller: | Keyboard
| | | | Language: | Turbo BASIC XL
| | |
|
| Word Invaders |
  
| | Year: | 1984 | | | | Publisher: | Academy Software
| | | | Genre: | Arcade Educational
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Xirius Defect XXL |
     
| | Year: | 2014 | | | | Publisher: | MatoSimi
| | | | Author: | Jason Kendall Martin Simeček (MatoSimi)
| | | | Genre: | Logical
| | | | Controller: | Joystick Koala Pad
| | | | Players: | 1 | | | | Comment: | Flop, issue 57, 04-2014.
Version X1 released 11.2014 have fixed level 73. | | |
|
| Yat-C |
 
| | Publisher: | --
| | | | Author: | John Kelley
| | | | Genre: | ASCII graphic Gambling
| | | | Controller: | Keyboard
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Yat-C II - A Game of Chance |
 
| | Year: | 1984 | | | | Publisher: | --
| | | | Author: | John Kelley
| | | | Genre: | ASCII graphic Gambling
| | | | Players: | 2 | | | | Language: | BASIC
| | |
|
| Ye Olde House |
  
| | Year: | 1994 | | | | Publisher: | --
| | | | Author: | John Foskett
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Yokyu I - Karriere |
     
| | Year: | 1984 | | | | Publisher: | ATARI Elektronik Vertriebs GmbH
| | | | Developer: | Data Media GmbH
| | | | Genre: | Trading Strategy
| | | | Controller: | Joystick
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Yokyu II - Globetrotter |
    
| | Year: | 1984 | | | | Publisher: | ATARI Elektronik Vertriebs GmbH
| | | | Developer: | Data Media GmbH
| | | | Genre: | Trading Strategy
| | | | Controller: | Joystick Keyboard
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Yoomp! |
    
| | Year: | 2007 | | | | Author: | Marcin Żukowski (Eru) Piotr Fusik (0xF) (Fox)
| | | | Genre: | Arcade
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|
| Zauberschloss |
  
| | Year: | 1984 | | | | Publisher: | --
| | | | Author: | Martin Krischik
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|