Found 20 games.
| S.A.G.A. 07 - Mystery Fun House |

| | Year: | 1981 | | | | Publisher: | Adventure International
| | | | Author: | Adam Scott
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| S.A.G.A. 08 - Pyramid of Doom |

| | Year: | 1981 | | | | Publisher: | Adventure International
| | | | Author: | Adam Scott
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| S.A.G.A. 09 - Ghost Town |

| | Year: | 1981 | | | | Publisher: | Adventure International
| | | | Author: | Adam Scott
| | | | Players: | 1 | | |
|
| S.A.G.A. 10 - Savage Island - Part 1 |

| | Year: | 1981 | | | | Publisher: | Adventure International
| | | | Author: | Adam Scott
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| S.A.G.A. 11 - Savage Island - Part 2 |

| | Year: | 1981 | | | | Publisher: | Adventure International
| | | | Author: | Adam Scott
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| S.A.G.A. 12 - The Golden Voyage |

| | Year: | 1981 | | | | Publisher: | Adventure International
| | | | Author: | Adam Scott
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| S.A.G.A. 15 - The Treasure of Andromeda |

| | Year: | 1981 | | | | Publisher: | Adventure International
| | | | Author: | Adam Scott
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| S.O.S. Mangan |
 
| | Year: | 1987 | | | | Publisher: | Hexasoft Productions
| | | | Developer: | Hexasoft Productions
| | | | Author: | Ralf Griegat
| | | | Genre: | Adventure Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Sabotage |
 
| | Year: | 1982 | | | | Publisher: | SoftSide Publications
| | | | Author: | Peter Adams
| | | | Genre: | Arcade Shoot'em Up Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Saboteur |
        
| | Year: | 2016 | | | | Publisher: | --
| | | | Author: | Mariusz Wojcieszek Terrence Derby (Tezz)
| | | | Genre: | Adventure Arcade Conversion / Port from other platform Hi-Res game Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Conversion from ZX Spectrum and Commodore 64. | | |
|
| Saddleman |
       
| | Publisher: | Atari
| | | | Author: | Alain Nuttens Jean-Michel Dubois P. Pacaut
| | | | Genre: | Arcade Hi-Res game
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Safe |
  
| | Year: | 1984 | | | | Publisher: | Cymbal Software
| | | | Genre: | Logical Mastermind
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Safe Cracker |
  
| | Year: | 1983 | | | | Publisher: | Virgin Books
| | | | Author: | Terry Davies
| | | | Genre: | Logical Mastermind
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Safryland |
 
| | Year: | 1982 | | | | Publisher: | ANALOG Computing
| | | | Author: | Peter Naleszkiewicz
| | | | Genre: | Trading Strategy
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | ANALOG Computing, issue 9, 01.1983. | | |
|
| The Saga of Erik the Viking |
  
| | Year: | 2015 | | | | Publisher: | Homesoft
| | | | Developer: | Level 9 Computing
| | | | Author: | Pete Austin Sue Gazzard
| | | | Genre: | Adventure Conversion / Port from other platform Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | Assembler
| | | | Comment: | Conversion from Amstrad CPC. | | |
|
| Sagi 1 |
  
| | Year: | 1990 | | | | Author: | Zdeněk Houška
| | | | Genre: | Adventure Multi Screen Platformer
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Salmon Run |
  
| | Year: | 1982 | | | | Publisher: | Atari Program Exchange (APX)
| | | | Author: | Bill Williams
| | | | Controller: | Joystick
| | | | Players: | 4 | | | | Language: | BASIC
| | |
|
| Sam Doma |
  
| | Year: | 1993 | | | | Publisher: | Datri Software
| | | | Author: | David Spilka Radka Hochmanova Slavek Hochman
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Sam Doma II |
 
| | Year: | 1995 | | | | Publisher: | Datri Software
| | | | Author: | David Spilka
| | | | Genre: | Adventure Text
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Same Game |
     
| | Year: | 2014 | | | | Publisher: | Flop Leo Software
| | | | Author: | Milan Zelenay
| | | | Genre: | Logical Single Screen
| | | | Controller: | Joystick Keyboard
| | | | Players: | 1 | | |
|