Found 16 games.
| Za Dużo, Za Mało |
  
| | Year: | 1995 | | | | Publisher: | --
| | | | Developer: | Pentagram
| | | | Author: | Kamil Nowiński (Kamilos)
| | | | Genre: | Hi-Res game Logical
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Zabara Chuda |
  
| | Author: | Jiri Holcman
| | | | Genre: | Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Zabawa Koło Fortuny |
    
| | Year: | 1992 | | | | Publisher: | --
| | | | Developer: | --
| | | | Author: | Roman Kapturczak
| | | | Genre: | ASCII graphic Logical Quiz Wheel of Fortune Words
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Zack |
  
| | Year: | 1989 | | | | Publisher: | AMC-Soft AMC-Verlag
| | | | Developer: | Raindorf Soft
| | | | Genre: | Arcade Hi-Res title screen Isometric View Single Screen
| | | | Controller: | Joystick
| | | | Players: | 2 | | | | Comment: | AMC-Soft, issue 4/89, 08.1989. | | |
|
| Zador |
  
| | Year: | 1990 | | | | Publisher: | KE-Soft
| | | | Developer: | --
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Logical Mahjong Single Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Zador II |
   
| | Year: | 1992 | | | | Publisher: | KE-Soft
| | | | Developer: | --
| | | | Author: | Kemal Ezcan (Yoda Zhang)
| | | | Genre: | Logical Mahjong
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | Turbo BASIC XL
| | |
|
| Záhada Napajedelského Zámku |
  
| | Year: | 1993 | | | | Publisher: | Double P Soft
| | | | Author: | Pavel Pilát
| | | | Genre: | Adventure Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Záhada Tajemného Domu |
    
| | Year: | 1991 | | | | Publisher: | K-Soft
| | | | Developer: | Raster Software
| | | | Author: | Radek Štěrba (Raster)
| | | | Genre: | Adventure Hi-Res title screen Text
| | | | Controller: | Keyboard
| | | | Players: | 1 | | |
|
| Zahlen Raten |

| | Year: | 1990 | | | | Author: | Winfried Fiedler
| | | | Genre: | Gambling
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Zahrcon |
 
| | Year: | 1982 | | | | Publisher: | Antic Software
| | | | Author: | Linda Schreiber
| | | | Genre: | Logical Words
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Antic, volume 1, number 3, 08.1982. | | |
|
| Zamek Londyn |
  
| | Year: | 1992 | | | | Publisher: | Quasimodos
| | | | Developer: | Glonisz Soft
| | | | Author: | Krzysztof Paizert
| | | | Genre: | Arcade Maze Multi Screen
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Zamek Na Wzgórzu |
  
| | Author: | Jerzy Zaskiewicz
| | | | Genre: | Adventure Gamebook Text With Graphics
| | | | Controller: | Keyboard
| | | | Players: | 1 | | | | Language: | BASIC
| | |
|
| Zand's Labyrinth |
 
| | Year: | 1984 | | | | Publisher: | Happy Computer
| | | | Author: | Stephan Baucke
| | | | Genre: | Arcade Maze Single Screen Snake
| | | | Players: | 2 | | |
|
| Zardon |
 
| | Year: | 1982 | | | | Publisher: | Crystalware
| | | | Author: | John Bell
| | | | Genre: | Arcade Horizontal Scrolling Shooting
| | | | Controller: | Joystick
| | | | Players: | 1 | | | | Language: | BASIC
| | | | Comment: | Released also as "Vorrak" (Avalon Hill) (1983). | | |
|
| Zarka |
  
| | Year: | 1986 | | | | Publisher: | GM-Software
| | | | Author: | Kai Foerst
| | | | Genre: | Arcade Maze
| | | | Controller: | Joystick
| | | | Players: | 1 | | |
|
| Zauberball |
  
| | Year: | 1989 | | | | Author: | Oliver Cyranka
| | | | Genre: | Arcade Horizontal Scrolling
| | | | Controller: | Joystick
| | | | Players: | 2 | | |
|