| 26 September 2007 - 1.7.6 |
[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 73 | 0 | 0 | 100,00% | 58,86 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| com.eviware.soapui.impl.wsdl.actions.iface.tools.support | 1 | 0 | 0 | 100,00% | 0,41 |
| com.eviware.soapui.impl.wsdl | 10 | 0 | 0 | 100,00% | 16,30 |
| com.eviware.soapui.impl.wsdl.mocksuite | 2 | 0 | 0 | 100,00% | 4,51 |
| com.eviware.soapui.impl.wsdl.submit.filters | 6 | 0 | 0 | 100,00% | 2,67 |
| com.eviware.soapui.impl.wsdl.submit.transports | 1 | 0 | 0 | 100,00% | 0,47 |
| com.eviware.soapui.impl.wsdl.support.http | 1 | 0 | 0 | 100,00% | 0,28 |
| com.eviware.soapui.impl.wsdl.support | 14 | 0 | 0 | 100,00% | 13,60 |
| com.eviware.soapui.impl.wsdl.support.wsdl | 2 | 0 | 0 | 100,00% | 8,21 |
| com.eviware.soapui.impl.wsdl.teststeps.assertions | 13 | 0 | 0 | 100,00% | 2,08 |
| com.eviware.soapui.impl.wsdl.teststeps | 11 | 0 | 0 | 100,00% | 6,62 |
| com.eviware.soapui | 2 | 0 | 0 | 100,00% | 0,28 |
| com.eviware.soapui.support | 9 | 0 | 0 | 100,00% | 3,18 |
| com.eviware.soapui.tools | 1 | 0 | 0 | 100,00% | 0,26 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ArgumentBuilderTestCase | 1 | 0 | 0 | 100,00% | 0,406 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AttachmentTestCase | 1 | 0 | 0 | 100,00% | 3,263 |
|
| MoveXmlTestCase | 1 | 0 | 0 | 100,00% | 0,624 |
|
| RecursiveImportTestCase | 1 | 0 | 0 | 100,00% | 0,281 |
|
| WorkspaceTestCase | 1 | 0 | 0 | 100,00% | 1,826 |
|
| WsdlInterfaceTestCase | 2 | 0 | 0 | 100,00% | 1,889 |
|
| WsdlProjectTestCase | 2 | 0 | 0 | 100,00% | 4,105 |
|
| WsdlRequestTestCase | 2 | 0 | 0 | 100,00% | 4,308 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MockServiceTestCase | 2 | 0 | 0 | 100,00% | 4,511 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertyExpansionTestCase | 4 | 0 | 0 | 100,00% | 1,171 |
|
| RemoveEmptyContentRequestFilterTestCase | 1 | 0 | 0 | 100,00% | 0,796 |
|
| StripWhitespacesTestCase | 1 | 0 | 0 | 100,00% | 0,702 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MimeMessageTestCase | 1 | 0 | 0 | 100,00% | 0,469 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ProxyUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,281 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JoinRelativeUrlTestCase | 1 | 0 | 0 | 100,00% | 0,281 |
|
| SchemaUtilsDefaultNSTestCase | 1 | 0 | 0 | 100,00% | 2,420 |
|
| SchemaUtilsTestCase | 10 | 0 | 0 | 100,00% | 6,587 |
|
| WsdlImporterTestCase | 2 | 0 | 0 | 100,00% | 4,308 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CachedWsdlLoaderTestCase | 2 | 0 | 0 | 100,00% | 8,211 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XPathContainsAssertionTestCase | 13 | 0 | 0 | 100,00% | 2,076 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertyTransferTestCase | 10 | 0 | 0 | 100,00% | 1,311 |
|
| WsdlRequestStepTestCase | 1 | 0 | 0 | 100,00% | 5,307 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JUnitIntegrationTestCase | 2 | 0 | 0 | 100,00% | 0,281 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TestCaseWithJetty | 1 | 0 | 0 | 100,00% | 0,405 |
|
| ToolsTestCase | 1 | 0 | 0 | 100,00% | 0,281 |
|
| XmlObjectConfigurationTestCase | 1 | 0 | 0 | 100,00% | 0,640 |
|
| XmlUtilsTestCase | 6 | 0 | 0 | 100,00% | 1,858 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TestCaseRunnerTestCase | 1 | 0 | 0 | 100,00% | 0,265 |
[ summary] [ package list] [ test cases]
|
| testExpansion | 0,05 |
|
| testRecursiveExpansion | 0,00 |
|
| testNestedExpansion | 0,86 |
|
| testXPathExpansion | 0,00 |
|
| testFileImport | 2,36 |
|
| testHttpImport | 1,30 |
|
| testHttpImport2 | 0,44 |
|
| testHttpImport3 | 0,31 |
|
| testHttpImport4 | 0,39 |
|
| testHttpImport5 | 0,38 |
|
| testHttpImport6 | 0,28 |
|
| testHttpImport7 | 0,44 |
|
| testHttpImport8 | 0,44 |
|
| testDummy | 0,00 |
|
| testCreate | 0,73 |
|
| testFullContentMatch | 0,58 |
|
| testFullBodyMatch | 0,23 |
|
| testAttributeMatch | 0,02 |
|
| testElementMatch | 0,05 |
|
| testElementTextMatch | 0,03 |
|
| testFragmentMatch | 0,03 |
|
| testAnyFragmentMatch | 0,03 |
|
| testLastElementTextMatch | 0,03 |
|
| testElementCountMatch | 0,02 |
|
| testAnyElementTextMatch | 0,00 |
|
| testAnyElementTextFail | 0,02 |
|
| testComplexMatch | 0,09 |
|
| testStringToStringTransfer | 0,39 |
|
| testStringToXmlTransfer | 0,58 |
|
| testXmlToStringTransfer | 0,00 |
|
| testXmlToStringNullTransfer | 0,02 |
|
| testTextXmlToXmlTransfer | 0,00 |
|
| testTextContentXmlToXmlTransfer | 0,02 |
|
| testTextXmlToXmlNullTransfer | 0,00 |
|
| testAttributeXmlToXmlTransfer | 0,03 |
|
| testElementXmlToXmlTransfer | 0,03 |
|
| testElementWithNsXmlToXmlTransfer | 0,00 |
|
| testGetElementIndex | 0,08 |
|
| testGetElementPath | 0,00 |
|
| testTransferValues | 1,48 |
|
| testTransferValuesNS | 0,00 |
|
| testCreateXPath | 0,03 |
|
| testCreateXPath2 | 0,00 |