Defines the border properties for an element.
Platform Support
| IE | Netscape | Mozilla | Opera | Safari | 4.0+ | 4.0+ | 1.0+ | 5.0+ | 1.0+ |
|---|---|---|---|---|
| ||||
Usage
[color] [style] [width]
Values
| * | Specify a border value not on this list. |
| inherit | Inherit the value from the parent element. |
| #ffffff | border-color: Border color placeholder. e.g. #ffffff = white |
| none | border-style: No border. |
| dotted | border-style: Dotted line. |
| dashed | border-style: Dashed line. |
| solid | border-style: Solid line. |
| double | border-style: Double line. |
| groove | border-style: Grooved line. |
| ridge | border-style: Ridged line. |
| inset | border-style: Inset line. |
| outset | border-style: Outset line. |
| hidden | border-style: Hidden border. |
| thin | border-width: Thin border. |
| medium | border-width: Medium border. |
| thick | border-width: Thick border. |
Example
To specify a thick, red, dashed border, use the following syntax: .myborderclass {border: thick red dashed;}.
For additional information and a demonstration of the border attribute, see the demo page on quirksmode:
http://www.quirksmode.org/css/columns.html#border
Remarks
Use the border property as a shortcut to typing out all of the individual border properties separately. You can specify any valid value for a border- property as part of border.
Availability
W3C CSS2
