Index of /_atari/ftp.pigwa.net/stuff/collections/holmes cd/Holmes 3/BELLCOM


../                                                  -                     -
001.ATR                                          90.0K      2008-05-05 16:41
002.ATR                                          90.0K      2008-05-05 16:41
003.ATR                                          90.0K      2008-05-05 16:41
004.ATR                                          90.0K      2008-05-05 16:41
005.ATR                                          90.0K      2008-05-05 16:41
006.ATR                                          90.0K      2008-05-05 16:41
007.ATR                                          90.0K      2008-05-05 16:41
008.ATR                                          90.0K      2008-05-05 16:41
009.ATR                                          90.0K      2008-05-05 16:41
010.ATR                                          90.0K      2008-05-05 16:41
011.ATR                                          90.0K      2008-05-05 16:41
012.ATR                                          90.0K      2008-05-05 16:41
013.ATR                                          90.0K      2008-05-05 16:41
014.ATR                                          90.0K      2008-05-05 16:41
015.ATR                                          90.0K      2008-05-05 16:41
016.ATR                                          90.0K      2008-05-05 16:41
017.ATR                                          90.0K      2008-05-05 16:41
018.ATR                                          90.0K      2008-05-05 16:41
019.ATR                                          90.0K      2008-05-05 16:41
020.ATR                                          90.0K      2008-05-05 16:41
021.ATR                                          90.0K      2008-05-05 16:41
022.ATR                                          90.0K      2008-05-05 16:41
023.ATR                                          90.0K      2008-05-05 16:41
024.ATR                                          90.0K      2008-05-05 16:41
025.ATR                                          90.0K      2008-05-05 16:41
026.ATR                                          90.0K      2008-05-05 16:41
027.ATR                                          90.0K      2008-05-05 16:41
028.ATR                                          90.0K      2008-05-05 16:41
029.ATR                                          90.0K      2008-05-05 16:41
030.ATR                                          90.0K      2008-05-05 16:41
031.ATR                                          90.0K      2008-05-05 16:41
032.ATR                                          90.0K      2008-05-05 16:41
033.ATR                                          90.0K      2008-05-05 16:41
034.ATR                                          90.0K      2008-05-05 16:41
035.ATR                                          90.0K      2008-05-05 16:41
036.ATR                                          90.0K      2008-05-05 16:41
037.ATR                                          90.0K      2008-05-05 16:41
038.ATR                                          90.0K      2008-05-05 16:41
039.ATR                                          90.0K      2008-05-05 16:41
040.ATR                                          90.0K      2008-05-05 16:41
041.ATR                                          90.0K      2008-05-05 16:41
042.ATR                                          90.0K      2008-05-05 16:41
043.ATR                                          90.0K      2008-05-05 16:41
044.ATR                                          90.0K      2008-05-05 16:41
045.ATR                                          90.0K      2008-05-05 16:41
046.ATR                                          90.0K      2008-05-05 16:41
047.ATR                                          90.0K      2008-05-05 16:41
048.ATR                                          90.0K      2008-05-05 16:41
049.ATR                                          90.0K      2008-05-05 16:41
050.ATR                                          90.0K      2008-05-05 16:41
051.ATR                                          90.0K      2008-05-05 16:41
052.ATR                                          90.0K      2008-05-05 16:41
053.ATR                                          90.0K      2008-05-05 16:41
054.ATR                                          90.0K      2008-05-05 16:41
055.ATR                                          90.0K      2008-05-05 16:41
056.ATR                                          90.0K      2008-05-05 16:41
057.ATR                                          90.0K      2008-05-05 16:41
058.ATR                                          90.0K      2008-05-05 16:41
059.ATR                                          90.0K      2008-05-05 16:41
060.ATR                                          90.0K      2008-05-05 16:41
061.ATR                                          90.0K      2008-05-05 16:41
062.ATR                                          90.0K      2008-05-05 16:41
063.ATR                                          90.0K      2008-05-05 16:41
064.ATR                                          90.0K      2008-05-05 16:41
065.ATR                                          90.0K      2008-05-05 16:41
066.ATR                                          90.0K      2008-05-05 16:41
067.ATR                                          90.0K      2008-05-05 16:41
068.ATR                                          90.0K      2008-05-05 16:41
069.ATR                                          90.0K      2008-05-05 16:41
070.ATR                                          90.0K      2008-05-05 16:41
071.ATR                                          90.0K      2008-05-05 16:41
072.ATR                                          90.0K      2008-05-05 16:41
073.ATR                                          90.0K      2008-05-05 16:41
074.ATR                                          90.0K      2008-05-05 16:41
075.ATR                                          90.0K      2008-05-05 16:41
076.ATR                                          90.0K      2008-05-05 16:41
077.ATR                                          90.0K      2008-05-05 16:41
078.ATR                                          90.0K      2008-05-05 16:41
079.ATR                                          90.0K      2008-05-05 16:41
080.ATR                                          90.0K      2008-05-05 16:41
081.ATR                                          90.0K      2008-05-05 16:41
082.ATR                                          90.0K      2008-05-05 16:41
083.ATR                                          90.0K      2008-05-05 16:41
084.ATR                                          90.0K      2008-05-05 16:41
085.ATR                                          90.0K      2008-05-05 16:41
086.ATR                                          90.0K      2008-05-05 16:41
087.ATR                                          90.0K      2008-05-05 16:41
088.ATR                                          90.0K      2008-05-05 16:41
089.ATR                                          90.0K      2008-05-05 16:41
090.ATR                                          90.0K      2008-05-05 16:41
091.ATR                                          90.0K      2008-05-05 16:41
092.ATR                                          90.0K      2008-05-05 16:41
093.ATR                                          90.0K      2008-05-05 16:41
094.ATR                                          90.0K      2008-05-05 16:41
095.ATR                                          90.0K      2008-05-05 16:41
096.ATR                                          90.0K      2008-05-05 16:41
097.ATR                                          90.0K      2008-05-05 16:41
098.ATR                                          90.0K      2008-05-05 16:41
099.ATR                                          90.0K      2008-05-05 16:41
100.ATR                                          90.0K      2008-05-05 16:41
101.ATR                                          90.0K      2008-05-05 16:41
102.ATR                                          90.0K      2008-05-05 16:41
103.ATR                                          90.0K      2008-05-05 16:41
104.ATR                                          90.0K      2008-05-05 16:41
105.ATR                                          90.0K      2008-05-05 16:41
106.ATR                                          90.0K      2008-05-05 16:41
107.ATR                                          90.0K      2008-05-05 16:41
108.ATR                                          90.0K      2008-05-05 16:41
109.ATR                                          90.0K      2008-05-05 16:41
110.ATR                                          90.0K      2008-05-05 16:41
111.ATR                                          90.0K      2008-05-05 16:41
112.ATR                                          90.0K      2008-05-05 16:41
113.ATR                                          90.0K      2008-05-05 16:41
114.ATR                                          90.0K      2008-05-05 16:41
115.ATR                                          90.0K      2008-05-05 16:41
116.ATR                                          90.0K      2008-05-05 16:41
117.ATR                                          90.0K      2008-05-05 16:41
118.ATR                                          90.0K      2008-05-05 16:41
119.ATR                                          90.0K      2008-05-05 16:41
120.ATR                                          90.0K      2008-05-05 16:41
121.ATR                                          90.0K      2008-05-05 16:41
122.ATR                                          90.0K      2008-05-05 16:41
123.ATR                                          90.0K      2008-05-05 16:41
124.ATR                                          90.0K      2008-05-05 16:41
125.ATR                                          90.0K      2008-05-05 16:41
126.ATR                                          90.0K      2008-05-05 16:41
127.ATR                                          90.0K      2008-05-05 16:41
128.ATR                                          90.0K      2008-05-05 16:41
129.ATR                                          90.0K      2008-05-05 16:41
130.ATR                                          90.0K      2008-05-05 16:41
131.ATR                                          90.0K      2008-05-05 16:41
132.ATR                                          90.0K      2008-05-05 16:41
133.ATR                                          90.0K      2008-05-05 16:41
134.ATR                                          90.0K      2008-05-05 16:41
135.ATR                                          90.0K      2008-05-05 16:41
136.ATR                                          90.0K      2008-05-05 16:41
137.ATR                                          90.0K      2008-05-05 16:41
138.ATR                                          90.0K      2008-05-05 16:41
139.ATR                                          90.0K      2008-05-05 16:41
140.ATR                                          90.0K      2008-05-05 16:41
141.ATR                                          90.0K      2008-05-05 16:41
142.ATR                                          90.0K      2008-05-05 16:41
143.ATR                                          90.0K      2008-05-05 16:41
144.ATR                                          90.0K      2008-05-05 16:41
145.ATR                                          90.0K      2008-05-05 16:41
146.ATR                                          90.0K      2008-05-05 16:41
147.ATR                                          90.0K      2008-05-05 16:41
148.ATR                                          90.0K      2008-05-05 16:41
149.ATR                                          90.0K      2008-05-05 16:41
150.ATR                                          90.0K      2008-05-05 16:41
151.ATR                                          90.0K      2008-05-05 16:41
152.ATR                                          90.0K      2008-05-05 16:41
153.ATR                                          90.0K      2008-05-05 16:41
154.ATR                                          90.0K      2008-05-05 16:41
155.ATR                                          90.0K      2008-05-05 16:41
156.ATR                                          90.0K      2008-05-05 16:41
157.ATR                                          90.0K      2008-05-05 16:41
158.ATR                                          90.0K      2008-05-05 16:41
159.ATR                                          90.0K      2008-05-05 16:41
160.ATR                                          90.0K      2008-05-05 16:41
161.ATR                                          90.0K      2008-05-05 16:41
162.ATR                                          90.0K      2008-05-05 16:41
163.ATR                                          90.0K      2008-05-05 16:41
164.ATR                                          90.0K      2008-05-05 16:41
165.ATR                                          90.0K      2008-05-05 16:41
166.ATR                                          90.0K      2008-05-05 16:41
167.ATR                                          90.0K      2008-05-05 16:41
168.ATR                                          90.0K      2008-05-05 16:41
169.ATR                                          90.0K      2008-05-05 16:41
170.ATR                                          90.0K      2008-05-05 16:41
171.ATR                                          90.0K      2008-05-05 16:41
172.ATR                                          90.0K      2008-05-05 16:41
173.ATR                                          90.0K      2008-05-05 16:41
174.ATR                                          90.0K      2008-05-05 16:41
175.ATR                                          90.0K      2008-05-05 16:41
176.ATR                                          90.0K      2008-05-05 16:41
177.ATR                                          90.0K      2008-05-05 16:41
178.ATR                                          90.0K      2008-05-05 16:41
179.ATR                                          90.0K      2008-05-05 16:41
180.ATR                                          90.0K      2008-05-05 16:41
181.ATR                                          90.0K      2008-05-05 16:41
182.ATR                                          90.0K      2008-05-05 16:41
183.ATR                                          90.0K      2008-05-05 16:41
184.ATR                                          90.0K      2008-05-05 16:41
185.ATR                                          90.0K      2008-05-05 16:41
186.ATR                                          90.0K      2008-05-05 16:41
187.ATR                                          90.0K      2008-05-05 16:41
188.ATR                                          90.0K      2008-05-05 16:41
189.ATR                                          90.0K      2008-05-05 16:41
190.ATR                                          90.0K      2008-05-05 16:41
191.ATR                                          90.0K      2008-05-05 16:41
192.ATR                                          90.0K      2008-05-05 16:41
193.ATR                                          90.0K      2008-05-05 16:41
194.ATR                                          90.0K      2008-05-05 16:41
195.ATR                                          90.0K      2008-05-05 16:41
196.ATR                                          90.0K      2008-05-05 16:41
197.ATR                                          90.0K      2008-05-05 16:41
198.ATR                                          90.0K      2008-05-05 16:41
199.ATR                                          90.0K      2008-05-05 16:41
200.ATR                                          90.0K      2008-05-05 16:41
201.ATR                                          90.0K      2008-05-05 16:41
202.ATR                                          90.0K      2008-05-05 16:41
203.ATR                                          90.0K      2008-05-05 16:41
204.ATR                                          90.0K      2008-05-05 16:41
205.ATR                                          90.0K      2008-05-05 16:41
206.ATR                                          90.0K      2008-05-05 16:41
207.ATR                                          90.0K      2008-05-05 16:41
208.ATR                                          90.0K      2008-05-05 16:41
209.ATR                                          90.0K      2008-05-05 16:41
210.ATR                                          90.0K      2008-05-05 16:41
211.ATR                                          90.0K      2008-05-05 16:41
212.ATR                                          90.0K      2008-05-05 16:41
213.ATR                                          90.0K      2008-05-05 16:41
214.ATR                                          90.0K      2008-05-05 16:41
215.ATR                                          90.0K      2008-05-05 16:41
216.ATR                                          90.0K      2008-05-05 16:41
217.ATR                                          90.0K      2008-05-05 16:41
218.ATR                                          90.0K      2008-05-05 16:41
219.ATR                                          90.0K      2008-05-05 16:41
220.ATR                                          90.0K      2008-05-05 16:41
221.ATR                                          90.0K      2008-05-05 16:41
222.ATR                                          90.0K      2008-05-05 16:41
223.ATR                                          90.0K      2008-05-05 16:41
224.ATR                                          90.0K      2008-05-05 16:41
225.ATR                                          90.0K      2008-05-05 16:41
226.ATR                                          90.0K      2008-05-05 16:41
227.ATR                                          90.0K      2008-05-05 16:41
228.ATR                                          90.0K      2008-05-05 16:41
229.ATR                                          90.0K      2008-05-05 16:41
230.ATR                                          90.0K      2008-05-05 16:41
231.ATR                                          90.0K      2008-05-05 16:41
232.ATR                                          90.0K      2008-05-05 16:41
233.ATR                                          90.0K      2008-05-05 16:41
234.ATR                                          90.0K      2008-05-05 16:41
235.ATR                                          90.0K      2008-05-05 16:41
236.ATR                                          90.0K      2008-05-05 16:41
237.ATR                                          90.0K      2008-05-05 16:41
238.ATR                                          90.0K      2008-05-05 16:41
239.ATR                                          90.0K      2008-05-05 16:41
240.ATR                                          90.0K      2008-05-05 16:41
241.ATR                                          90.0K      2008-05-05 16:41
242.ATR                                          90.0K      2008-05-05 16:41
243.ATR                                          90.0K      2008-05-05 16:41
244.ATR                                          90.0K      2008-05-05 16:41
245.ATR                                          90.0K      2008-05-05 16:41
246.ATR                                          90.0K      2008-05-05 16:41
247.ATR                                          90.0K      2008-05-05 16:41
248.ATR                                          90.0K      2008-05-05 16:41
249.ATR                                          90.0K      2008-05-05 16:41
250.ATR                                          90.0K      2008-05-05 16:41
251.ATR                                          90.0K      2008-05-05 16:41
252.ATR                                          90.0K      2008-05-05 16:41
253.ATR                                          90.0K      2008-05-05 16:41
254.ATR                                          90.0K      2008-05-05 16:41
255.ATR                                          90.0K      2008-05-05 16:41
256.ATR                                          90.0K      2008-05-05 16:41
257.ATR                                          90.0K      2008-05-05 16:41
258.ATR                                          90.0K      2008-05-05 16:41
259.ATR                                          90.0K      2008-05-05 16:41
260.ATR                                          90.0K      2008-05-05 16:41
261.ATR                                          90.0K      2008-05-05 16:41
262.ATR                                          90.0K      2008-05-05 16:41
263.ATR                                          90.0K      2008-05-05 16:41
264.ATR                                          90.0K      2008-05-05 16:41
265.ATR                                          90.0K      2008-05-05 16:41
266.ATR                                          90.0K      2008-05-05 16:41
267.ATR                                          90.0K      2008-05-05 16:41
268.ATR                                          90.0K      2008-05-05 16:41
269.ATR                                          90.0K      2008-05-05 16:41
270.ATR                                          90.0K      2008-05-05 16:41
271.ATR                                          90.0K      2008-05-05 16:41
272.ATR                                          90.0K      2008-05-05 16:41
273.ATR                                          90.0K      2008-05-05 16:41
274.ATR                                          90.0K      2008-05-05 16:41
275.ATR                                          90.0K      2008-05-05 16:41
276.ATR                                          90.0K      2008-05-05 16:41
277.ATR                                          90.0K      2008-05-05 16:41
278.ATR                                          90.0K      2008-05-05 16:41
279.ATR                                          90.0K      2008-05-05 16:41
280.ATR                                          90.0K      2008-05-05 16:41
281.ATR                                          90.0K      2008-05-05 16:41
282.ATR                                          90.0K      2008-05-05 16:41
283.ATR                                          90.0K      2008-05-05 16:41
284.ATR                                          90.0K      2008-05-05 16:41
285.ATR                                          90.0K      2008-05-05 16:41
286.ATR                                          90.0K      2008-05-05 16:41
287.ATR                                          90.0K      2008-05-05 16:41
288.ATR                                          90.0K      2008-05-05 16:41
289.ATR                                          90.0K      2008-05-05 16:41
290.ATR                                          90.0K      2008-05-05 16:41
291.ATR                                          90.0K      2008-05-05 16:41
292.ATR                                          90.0K      2008-05-05 16:41
293.ATR                                          90.0K      2008-05-05 16:41
294.ATR                                          90.0K      2008-05-05 16:41
295.ATR                                          90.0K      2008-05-05 16:41
296.ATR                                          90.0K      2008-05-05 16:41
297.ATR                                          90.0K      2008-05-05 16:41
298.ATR                                          90.0K      2008-05-05 16:41
299.ATR                                          90.0K      2008-05-05 16:41
300.ATR                                          90.0K      2008-05-05 16:41
301.ATR                                          90.0K      2008-05-05 16:41
302.ATR                                          90.0K      2008-05-05 16:41
303.ATR                                          90.0K      2008-05-05 16:41
304.ATR                                          90.0K      2008-05-05 16:41
305.ATR                                          90.0K      2008-05-05 16:41
306.ATR                                          90.0K      2008-05-05 16:41
307.ATR                                          90.0K      2008-05-05 16:41
308.ATR                                          90.0K      2008-05-05 16:41
309.ATR                                          90.0K      2008-05-05 16:41
310.ATR                                          90.0K      2008-05-05 16:41
311.ATR                                          90.0K      2008-05-05 16:41
312.ATR                                          90.0K      2008-05-05 16:41
313.ATR                                          90.0K      2008-05-05 16:41
314.ATR                                          90.0K      2008-05-05 16:41
315.ATR                                          90.0K      2008-05-05 16:41
316.ATR                                          90.0K      2008-05-05 16:41
317.ATR                                          90.0K      2008-05-05 16:41
318.ATR                                          90.0K      2008-05-05 16:41
319.ATR                                          90.0K      2008-05-05 16:41
320.ATR                                          90.0K      2008-05-05 16:41
321.ATR                                          90.0K      2008-05-05 16:41
322.ATR                                          90.0K      2008-05-05 16:41
323.ATR                                          90.0K      2008-05-05 16:41
324.ATR                                          90.0K      2008-05-05 16:41
325.ATR                                          90.0K      2008-05-05 16:41
326.ATR                                          90.0K      2008-05-05 16:41
327.ATR                                          90.0K      2008-05-05 16:41
328.ATR                                          90.0K      2008-05-05 16:41
329.ATR                                          90.0K      2008-05-05 16:41
330.ATR                                          90.0K      2008-05-05 16:41
331.ATR                                          90.0K      2008-05-05 16:41
332.ATR                                          90.0K      2008-05-05 16:41
333.ATR                                          90.0K      2008-05-05 16:41
334.ATR                                          90.0K      2008-05-05 16:41
335.ATR                                          90.0K      2008-05-05 16:41
336.ATR                                          90.0K      2008-05-05 16:41
337.ATR                                          90.0K      2008-05-05 16:41
338.ATR                                          90.0K      2008-05-05 16:41
339.ATR                                          90.0K      2008-05-05 16:41
340.ATR                                          90.0K      2008-05-05 16:41
341.ATR                                          90.0K      2008-05-05 16:41
342.ATR                                          90.0K      2008-05-05 16:41
343.ATR                                          90.0K      2008-05-05 16:41
344.ATR                                          90.0K      2008-05-05 16:41
345.ATR                                          90.0K      2008-05-05 16:41
346.ATR                                          90.0K      2008-05-05 16:41
347.ATR                                          90.0K      2008-05-05 16:41
348.ATR                                          90.0K      2008-05-05 16:41
349.ATR                                          90.0K      2008-05-05 16:41
350.ATR                                          90.0K      2008-05-05 16:41
351.ATR                                          90.0K      2008-05-05 16:41
352.ATR                                          90.0K      2008-05-05 16:41
353.ATR                                          90.0K      2008-05-05 16:41
354.ATR                                          90.0K      2008-05-05 16:41
355.ATR                                          90.0K      2008-05-05 16:41
356.ATR                                          90.0K      2008-05-05 16:41
357.ATR                                          90.0K      2008-05-05 16:41
358.ATR                                          90.0K      2008-05-05 16:41
359.ATR                                          90.0K      2008-05-05 16:41
360.ATR                                          90.0K      2008-05-05 16:41
361.ATR                                          90.0K      2008-05-05 16:41
362.ATR                                          90.0K      2008-05-05 16:41
363.ATR                                          90.0K      2008-05-05 16:41
364.ATR                                          90.0K      2008-05-05 16:41
365.ATR                                          90.0K      2008-05-05 16:41
366.ATR                                          90.0K      2008-05-05 16:41
367.ATR                                          90.0K      2008-05-05 16:41
368.ATR                                          90.0K      2008-05-05 16:41
369.ATR                                          90.0K      2008-05-05 16:41
370.ATR                                          90.0K      2008-05-05 16:41
371.ATR                                          90.0K      2008-05-05 16:41
372.ATR                                          90.0K      2008-05-05 16:41
373.ATR                                          90.0K      2008-05-05 16:41
374.ATR                                          90.0K      2008-05-05 16:41
375.ATR                                          90.0K      2008-05-05 16:41
376.ATR                                          90.0K      2008-05-05 16:41
377.ATR                                          90.0K      2008-05-05 16:41
378.ATR                                          90.0K      2008-05-05 16:41
379.ATR                                          90.0K      2008-05-05 16:41
380.ATR                                          90.0K      2008-05-05 16:41
381.ATR                                          90.0K      2008-05-05 16:41
382.ATR                                          90.0K      2008-05-05 16:41
383.ATR                                          90.0K      2008-05-05 16:41
384.ATR                                          90.0K      2008-05-05 16:41
385.ATR                                          90.0K      2008-05-05 16:41
386.ATR                                          90.0K      2008-05-05 16:41
387.ATR                                          90.0K      2008-05-05 16:41
388.ATR                                          90.0K      2008-05-05 16:41
389.ATR                                          90.0K      2008-05-05 16:41
390.ATR                                          90.0K      2008-05-05 16:41
391.ATR                                          90.0K      2008-05-05 16:41
392.ATR                                          90.0K      2008-05-05 16:41
393.ATR                                          90.0K      2008-05-05 16:41
394.ATR                                          90.0K      2008-05-05 16:41
395.ATR                                          90.0K      2008-05-05 16:41
396.ATR                                          90.0K      2008-05-05 16:41
397.ATR                                          90.0K      2008-05-05 16:41
398.ATR                                          90.0K      2008-05-05 16:41
399.ATR                                          90.0K      2008-05-05 16:41
400.ATR                                          90.0K      2008-05-05 16:41
401.ATR                                          90.0K      2008-05-05 16:41
402.ATR                                          90.0K      2008-05-05 16:41
403.ATR                                          90.0K      2008-05-05 16:41
404.ATR                                          90.0K      2008-05-05 16:41
405.ATR                                          90.0K      2008-05-05 16:41
406.ATR                                          90.0K      2008-05-05 16:41
407.ATR                                          90.0K      2008-05-05 16:41
408.ATR                                          90.0K      2008-05-05 16:41
409.ATR                                          90.0K      2008-05-05 16:41
410.ATR                                          90.0K      2008-05-05 16:41
411.ATR                                          90.0K      2008-05-05 16:41
412.ATR                                          90.0K      2008-05-05 16:41
413.ATR                                          90.0K      2008-05-05 16:41
414.ATR                                          90.0K      2008-05-05 16:41
415.ATR                                          90.0K      2008-05-05 16:41
416.ATR                                          90.0K      2008-05-05 16:41
417.ATR                                          90.0K      2008-05-05 16:41
418.ATR                                          90.0K      2008-05-05 16:41
419.ATR                                          90.0K      2008-05-05 16:41
420.ATR                                          90.0K      2008-05-05 16:41
421.ATR                                          90.0K      2008-05-05 16:41
422.ATR                                          90.0K      2008-05-05 16:41
423.ATR                                          90.0K      2008-05-05 16:41
424.ATR                                          90.0K      2008-05-05 16:41
425.ATR                                          90.0K      2008-05-05 16:41
426.ATR                                          90.0K      2008-05-05 16:41
427.ATR                                          90.0K      2008-05-05 16:41
428.ATR                                          90.0K      2008-05-05 16:41
429.ATR                                          90.0K      2008-05-05 16:41
430.ATR                                          90.0K      2008-05-05 16:41
431.ATR                                          90.0K      2008-05-05 16:41
432.ATR                                          90.0K      2008-05-05 16:41
433.ATR                                          90.0K      2008-05-05 16:41
434.ATR                                          90.0K      2008-05-05 16:41
435.ATR                                          90.0K      2008-05-05 16:41
436.ATR                                          90.0K      2008-05-05 16:41
437.ATR                                          90.0K      2008-05-05 16:41
438.ATR                                          90.0K      2008-05-05 16:41
439.ATR                                          90.0K      2008-05-05 16:41
440.ATR                                          90.0K      2008-05-05 16:41
441.ATR                                          90.0K      2008-05-05 16:41
442.ATR                                          90.0K      2008-05-05 16:41
443.ATR                                          90.0K      2008-05-05 16:41
444.ATR                                          90.0K      2008-05-05 16:41
445.ATR                                          90.0K      2008-05-05 16:41
446.ATR                                          90.0K      2008-05-05 16:41
447.ATR                                          90.0K      2008-05-05 16:41
448.ATR                                          90.0K      2008-05-05 16:41
449.ATR                                         130.0K      2008-05-05 16:41
450.ATR                                          90.0K      2008-05-05 16:41
451.ATR                                          90.0K      2008-05-05 16:41
452.ATR                                          90.0K      2008-05-05 16:41
453.ATR                                          90.0K      2008-05-05 16:41
454.ATR                                          90.0K      2008-05-05 16:41
455.ATR                                          90.0K      2008-05-05 16:41
456.ATR                                          90.0K      2008-05-05 16:41
457.ATR                                          90.0K      2008-05-05 16:41
458.ATR                                          90.0K      2008-05-05 16:41
459.ATR                                         130.0K      2008-05-05 16:41
460.ATR                                          90.0K      2008-05-05 16:41
461.ATR                                          90.0K      2008-05-05 16:41
462.ATR                                          90.0K      2008-05-05 16:41
463.ATR                                          90.0K      2008-05-05 16:41
464.ATR                                          90.0K      2008-05-05 16:41
465.ATR                                          90.0K      2008-05-05 16:41
466.ATR                                          90.0K      2008-05-05 16:41
467.ATR                                          90.0K      2008-05-05 16:41
468.ATR                                          90.0K      2008-05-05 16:41
469.ATR                                          90.0K      2008-05-05 16:41
470.ATR                                          90.0K      2008-05-05 16:41
471.ATR                                          90.0K      2008-05-05 16:41
472.ATR                                          90.0K      2008-05-05 16:41
473.ATR                                         130.0K      2008-05-05 16:41
474.ATR                                          90.0K      2008-05-05 16:41
475.ATR                                          90.0K      2008-05-05 16:41
476.ATR                                          90.0K      2008-05-05 16:41
477.ATR                                          90.0K      2008-05-05 16:41
478.ATR                                          90.0K      2008-05-05 16:41
479.ATR                                         130.0K      2008-05-05 16:41
480.ATR                                          90.0K      2008-05-05 16:41
481.ATR                                          90.0K      2008-05-05 16:41
482.ATR                                          90.0K      2008-05-05 16:41
483.ATR                                          90.0K      2008-05-05 16:41
484.ATR                                          90.0K      2008-05-05 16:41
485.ATR                                          90.0K      2008-05-05 16:41
486.ATR                                          90.0K      2008-05-05 16:41
487.ATR                                          90.0K      2008-05-05 16:41
488.ATR                                          90.0K      2008-05-05 16:41
489.ATR                                          90.0K      2008-05-05 16:41
490.ATR                                          90.0K      2008-05-05 16:41
491.ATR                                          90.0K      2008-05-05 16:41
492.ATR                                          90.0K      2008-05-05 16:41
493.ATR                                          90.0K      2008-05-05 16:41
494.ATR                                          90.0K      2008-05-05 16:41
495.ATR                                          90.0K      2008-05-05 16:41
496.ATR                                          90.0K      2008-05-05 16:41
497.ATR                                          90.0K      2008-05-05 16:41
498.ATR                                          90.0K      2008-05-05 16:41
499.ATR                                          90.0K      2008-05-05 16:41
500.ATR                                          90.0K      2008-05-05 16:41
501.ATR                                          90.0K      2008-05-05 16:41
502.ATR                                          90.0K      2008-05-05 16:41
503.ATR                                          90.0K      2008-05-05 16:41
504.ATR                                          90.0K      2008-05-05 16:41
505.ATR                                          90.0K      2008-05-05 16:41
506.ATR                                          90.0K      2008-05-05 16:41
507.ATR                                          90.0K      2008-05-05 16:41
508.ATR                                          90.0K      2008-05-05 16:41
509.ATR                                          90.0K      2008-05-05 16:41
510.ATR                                          90.0K      2008-05-05 16:41
511.ATR                                          90.0K      2008-05-05 16:41
512.ATR                                          90.0K      2008-05-05 16:41
513.ATR                                          90.0K      2008-05-05 16:41
514.ATR                                          90.0K      2008-05-05 16:41
515.ATR                                          90.0K      2008-05-05 16:41
516.ATR                                          90.0K      2008-05-05 16:41
517.ATR                                          90.0K      2008-05-05 16:41
518.ATR                                         130.0K      2008-05-05 16:41
519.ATR                                          90.0K      2008-05-05 16:41
520.ATR                                          90.0K      2008-05-05 16:41
521.ATR                                          90.0K      2008-05-05 16:41
522.ATR                                          90.0K      2008-05-05 16:41
523.ATR                                          90.0K      2008-05-05 16:41
524.ATR                                          90.0K      2008-05-05 16:41
525.ATR                                          90.0K      2008-05-05 16:41
526.ATR                                          90.0K      2008-05-05 16:41
527.ATR                                          90.0K      2008-05-05 16:41
528.ATR                                          90.0K      2008-05-05 16:41
529.ATR                                          90.0K      2008-05-05 16:41
530.ATR                                          90.0K      2008-05-05 16:41
531.ATR                                          90.0K      2008-05-05 16:41
532.ATR                                          90.0K      2008-05-05 16:41
533.ATR                                         130.0K      2008-05-05 16:41
534.ATR                                          90.0K      2008-05-05 16:41
535.ATR                                          90.0K      2008-05-05 16:41
536.ATR                                          90.0K      2008-05-05 16:41
537.ATR                                          90.0K      2008-05-05 16:41
538.ATR                                          90.0K      2008-05-05 16:41
539.ATR                                          90.0K      2008-05-05 16:41
540.ATR                                          90.0K      2008-05-05 16:41
541.ATR                                          90.0K      2008-05-05 16:41
542.ATR                                          90.0K      2008-05-05 16:41
543.ATR                                          90.0K      2008-05-05 16:41
544.ATR                                          90.0K      2008-05-05 16:41
545.ATR                                          90.0K      2008-05-05 16:41
546.ATR                                          90.0K      2008-05-05 16:41
547.ATR                                          90.0K      2008-05-05 16:41
548.ATR                                          90.0K      2008-05-05 16:41
549.ATR                                          90.0K      2008-05-05 16:41
550.ATR                                          90.0K      2008-05-05 16:41
551.ATR                                          90.0K      2008-05-05 16:41
552.ATR                                          90.0K      2008-05-05 16:41
553.ATR                                          90.0K      2008-05-05 16:41
554.ATR                                          90.0K      2008-05-05 16:41
555.ATR                                          90.0K      2008-05-05 16:41
556.ATR                                          90.0K      2008-05-05 16:41
557.ATR                                          90.0K      2008-05-05 16:41
558.ATR                                          90.0K      2008-05-05 16:41
559.ATR                                          90.0K      2008-05-05 16:41
560.ATR                                          90.0K      2008-05-05 16:41
561.ATR                                          90.0K      2008-05-05 16:41
562.ATR                                          90.0K      2008-05-05 16:41
563.ATR                                         130.0K      2008-05-05 16:41
564.ATR                                          90.0K      2008-05-05 16:41
565.ATR                                          90.0K      2008-05-05 16:41
566.ATR                                          90.0K      2008-05-05 16:41
567.ATR                                         130.0K      2008-05-05 16:41
568.ATR                                          90.0K      2008-05-05 16:41
569.ATR                                          90.0K      2008-05-05 16:41
570.ATR                                          90.0K      2008-05-05 16:41
571.ATR                                          90.0K      2008-05-05 16:41
572.ATR                                          90.0K      2008-05-05 16:41
573.ATR                                          90.0K      2008-05-05 16:41
574.ATR                                          90.0K      2008-05-05 16:41
575.ATR                                          90.0K      2008-05-05 16:41
576.ATR                                         130.0K      2008-05-05 16:41
577.ATR                                         130.0K      2008-05-05 16:41
578.ATR                                         130.0K      2008-05-05 16:41
579.ATR                                         130.0K      2008-05-05 16:41
