| 06 August 2007 - 1.7.5 |
[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 73 | 0 | 0 | 100,00% | 77,44 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| com.eviware.soapui.impl.wsdl.actions.iface.tools.support | 1 | 0 | 0 | 100,00% | 0,39 |
| com.eviware.soapui.impl.wsdl | 10 | 0 | 0 | 100,00% | 15,64 |
| com.eviware.soapui.impl.wsdl.mocksuite | 2 | 0 | 0 | 100,00% | 4,95 |
| com.eviware.soapui.impl.wsdl.submit.filters | 6 | 0 | 0 | 100,00% | 2,72 |
| com.eviware.soapui.impl.wsdl.submit.transports | 1 | 0 | 0 | 100,00% | 0,47 |
| com.eviware.soapui.impl.wsdl.support.http | 1 | 0 | 0 | 100,00% | 0,28 |
| com.eviware.soapui.impl.wsdl.support | 14 | 0 | 0 | 100,00% | 26,86 |
| com.eviware.soapui.impl.wsdl.support.wsdl | 2 | 0 | 0 | 100,00% | 13,64 |
| com.eviware.soapui.impl.wsdl.teststeps.assertions | 13 | 0 | 0 | 100,00% | 2,12 |
| com.eviware.soapui.impl.wsdl.teststeps | 11 | 0 | 0 | 100,00% | 6,45 |
| com.eviware.soapui | 2 | 0 | 0 | 100,00% | 0,34 |
| com.eviware.soapui.support | 9 | 0 | 0 | 100,00% | 3,27 |
| com.eviware.soapui.tools | 1 | 0 | 0 | 100,00% | 0,30 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ArgumentBuilderTestCase | 1 | 0 | 0 | 100,00% | 0,391 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AttachmentTestCase | 1 | 0 | 0 | 100,00% | 2,906 |
|
| MoveXmlTestCase | 1 | 0 | 0 | 100,00% | 0,672 |
|
| RecursiveImportTestCase | 1 | 0 | 0 | 100,00% | 0,344 |
|
| WorkspaceTestCase | 1 | 0 | 0 | 100,00% | 1,047 |
|
| WsdlInterfaceTestCase | 2 | 0 | 0 | 100,00% | 1,375 |
|
| WsdlProjectTestCase | 2 | 0 | 0 | 100,00% | 4,735 |
|
| WsdlRequestTestCase | 2 | 0 | 0 | 100,00% | 4,563 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MockServiceTestCase | 2 | 0 | 0 | 100,00% | 4,953 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertyExpansionTestCase | 4 | 0 | 0 | 100,00% | 1,188 |
|
| RemoveEmptyContentRequestFilterTestCase | 1 | 0 | 0 | 100,00% | 0,813 |
|
| StripWhitespacesTestCase | 1 | 0 | 0 | 100,00% | 0,719 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MimeMessageTestCase | 1 | 0 | 0 | 100,00% | 0,469 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ProxyUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,281 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JoinRelativeUrlTestCase | 1 | 0 | 0 | 100,00% | 0,437 |
|
| SchemaUtilsDefaultNSTestCase | 1 | 0 | 0 | 100,00% | 2,157 |
|
| SchemaUtilsTestCase | 10 | 0 | 0 | 100,00% | 19,109 |
|
| WsdlImporterTestCase | 2 | 0 | 0 | 100,00% | 5,157 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CachedWsdlLoaderTestCase | 2 | 0 | 0 | 100,00% | 13,641 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XPathContainsAssertionTestCase | 13 | 0 | 0 | 100,00% | 2,125 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertyTransferTestCase | 10 | 0 | 0 | 100,00% | 1,328 |
|
| WsdlRequestStepTestCase | 1 | 0 | 0 | 100,00% | 5,125 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JUnitIntegrationTestCase | 2 | 0 | 0 | 100,00% | 0,344 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TestCaseWithJetty | 1 | 0 | 0 | 100,00% | 0,453 |
|
| ToolsTestCase | 1 | 0 | 0 | 100,00% | 0,297 |
|
| XmlObjectConfigurationTestCase | 1 | 0 | 0 | 100,00% | 0,641 |
|
| XmlUtilsTestCase | 6 | 0 | 0 | 100,00% | 1,875 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TestCaseRunnerTestCase | 1 | 0 | 0 | 100,00% | 0,297 |
[ summary] [ package list] [ test cases]
|
| testExpansion | 0,03 |
|
| testRecursiveExpansion | 0,00 |
|
| testNestedExpansion | 0,86 |
|
| testXPathExpansion | 0,00 |
|
| testFileImport | 2,38 |
|
| testHttpImport | 2,41 |
|
| testHttpImport2 | 1,45 |
|
| testHttpImport3 | 1,52 |
|
| testHttpImport4 | 1,38 |
|
| testHttpImport5 | 1,80 |
|
| testHttpImport6 | 1,89 |
|
| testHttpImport7 | 2,95 |
|
| testHttpImport8 | 3,06 |
|
| testDummy | 0,00 |
|
| testCreate | 0,74 |
|
| testFullContentMatch | 0,56 |
|
| testFullBodyMatch | 0,22 |
|
| testAttributeMatch | 0,02 |
|
| testElementMatch | 0,05 |
|
| testElementTextMatch | 0,03 |
|
| testFragmentMatch | 0,03 |
|
| testAnyFragmentMatch | 0,05 |
|
| testLastElementTextMatch | 0,02 |
|
| testElementCountMatch | 0,08 |
|
| testAnyElementTextMatch | 0,00 |
|
| testAnyElementTextFail | 0,02 |
|
| testComplexMatch | 0,05 |
|
| testStringToStringTransfer | 0,39 |
|
| testStringToXmlTransfer | 0,55 |
|
| testXmlToStringTransfer | 0,02 |
|
| testXmlToStringNullTransfer | 0,00 |
|
| testTextXmlToXmlTransfer | 0,00 |
|
| testTextContentXmlToXmlTransfer | 0,02 |
|
| testTextXmlToXmlNullTransfer | 0,02 |
|
| testAttributeXmlToXmlTransfer | 0,02 |
|
| testElementXmlToXmlTransfer | 0,03 |
|
| testElementWithNsXmlToXmlTransfer | 0,00 |
|
| testGetElementIndex | 0,08 |
|
| testGetElementPath | 0,00 |
|
| testTransferValues | 1,48 |
|
| testTransferValuesNS | 0,00 |
|
| testCreateXPath | 0,03 |
|
| testCreateXPath2 | 0,00 |